Kodan/Spending limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|WeeklyPoolNeutral =10,000 | |WeeklyPoolNeutral =10,000 | ||
|WeeklyPoolComfortable =10,000 | |WeeklyPoolComfortable =10,000 | ||
|WeeklyPoolFriends = | |WeeklyPoolFriends =20,000 | ||
|WeeklyPoolCloseFriends =40,000 | |WeeklyPoolCloseFriends =40,000 | ||
|WeeklyPoolBestFriends = | |WeeklyPoolBestFriends =80,000 | ||
|WeeklyPoolLikeFamily =100,000 | |WeeklyPoolLikeFamily =100,000 | ||
|WeeklyPoolSoulMates = | |WeeklyPoolSoulMates = | ||
}} | }} | ||
<noinclude>[[Category:Spending limits]]</noinclude> | <noinclude>[[Category:Spending limits]]</noinclude> | ||
Latest revision as of 01:16, 16 August 2022
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 10,000 | |
| Comfortable | 10,000 | |
| Friends | 20,000 | |
| Close Friends | 40,000 | |
| Best Friends | 80,000 | |
| Like Family | 100,000 | |
| Soul Mates |