Fainor: Difference between revisions
| Line 148: | Line 148: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Potato Wedges | |recipe=Potato Wedges | ||
|skilllevel= | |skilllevel=0 | ||
|cost=80 | |cost=80 | ||
|favor= | |favor= | ||
| Line 154: | Line 154: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Strawberry Bowl | |recipe=Strawberry Bowl | ||
|skilllevel= | |skilllevel=5 | ||
|cost=280 | |cost=280 | ||
|favor= | |favor= | ||
| Line 160: | Line 160: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Baked Potato | |recipe=Baked Potato | ||
|skilllevel= | |skilllevel=0 | ||
|cost=80 | |cost=80 | ||
|favor= | |favor= | ||
| Line 166: | Line 166: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Buttered Baked Potato | |recipe=Buttered Baked Potato | ||
|skilllevel= | |skilllevel=10 | ||
|cost=480 | |cost=480 | ||
|favor= | |favor= | ||
| Line 172: | Line 172: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Cheesy Baked Potato | |recipe=Cheesy Baked Potato | ||
|skilllevel= | |skilllevel=15 | ||
|cost=680 | |cost=680 | ||
|favor= | |favor= | ||
| Line 178: | Line 178: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Flatbread | |recipe=Flatbread | ||
|skilllevel= | |skilllevel=5 | ||
|cost=280 | |cost=280 | ||
|favor= | |favor= | ||
| Line 184: | Line 184: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Fried Clownfish | |recipe=Fried Clownfish | ||
|skilllevel= | |skilllevel=0 | ||
|cost=80 | |cost=80 | ||
|favor= | |favor= | ||
| Line 190: | Line 190: | ||
{{NPC training row | {{NPC training row | ||
|recipe=Boiled Crab | |recipe=Boiled Crab | ||
|skilllevel= | |skilllevel=0 | ||
|cost=80 | |cost=80 | ||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Honey Ham | |||
|skilllevel=0 | |||
|cost=80 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Onion Rings | |||
|skilllevel=5 | |||
|cost=280 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Onion Blossom | |||
|skilllevel=5 | |||
|cost=280 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Hash Browns | |||
|skilllevel=5 | |||
|cost=280 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Hard-Boiled Egg | |||
|skilllevel=1 | |||
|cost=120 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Soft-Boiled Egg | |||
|skilllevel=7 | |||
|cost=360 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Bacon | |||
|skilllevel=5 | |||
|cost=280 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Grapefish Steak | |||
|skilllevel=10 | |||
|cost=480 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Boiled Cabbage | |||
|skilllevel=10 | |||
|cost=480 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Venison Jerky | |||
|skilllevel=10 | |||
|cost=480 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Boring Fruit Cocktail | |||
|skilllevel=10 | |||
|cost=480 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Slightly Sub-Par Fruit Cocktail | |||
|skilllevel=15 | |||
|cost=680 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Venison Roast | |||
|skilllevel=15 | |||
|cost=680 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Sausage | |||
|skilllevel=15 | |||
|cost=680 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Bland Baked Chicken | |||
|skilllevel=5 | |||
|cost=280 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Chicken Drumstick | |||
|skilllevel=15 | |||
|cost=680 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Grilled Chicken | |||
|skilllevel=25 | |||
|cost=1220 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Baked Beets | |||
|skilllevel=20 | |||
|cost=920 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Breaded Perch with Onions | |||
|skilllevel=20 | |||
|cost=920 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Fruit Cocktail | |||
|skilllevel=20 | |||
|cost=920 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Glazed Beets | |||
|skilllevel=25 | |||
|cost=1220 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Orange Perch | |||
|skilllevel=25 | |||
|cost=1220 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Weird Fruit Cocktail | |||
|skilllevel=25 | |||
|cost=1220 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Squash Soup | |||
|skilllevel=30 | |||
|cost=1560 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Stuffed Squash | |||
|skilllevel=30 | |||
|cost=1560 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Eel Stir-Fry | |||
|skilllevel=30 | |||
|cost=1560 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Chicken and Broccoli | |||
|skilllevel=30 | |||
|cost=1560 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Lemon-Glazed Chicken | |||
|skilllevel=40 | |||
|cost=2400 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Chicken Casserole | |||
|skilllevel=50 | |||
|cost=3440 | |||
|favor= | |favor= | ||
}} | }} | ||
Revision as of 16:23, 31 August 2022
“I've had Human flsh dishes, and I can't say I like them. Too much sauce!
Fainor is the chef of Serbule and quite the foodie as you can see from his likes. The inn he operates is named the Chortling Beaver.
Since Fainor likes Prepared Food, you can gift him any foods that you cook while you practice new recipes. Remember to eat one of each first to gain your Gourmand Bonus XP!
Location
- Serbule
- Inside the Serbule Keep Inn.

Fainor, behind his counter inside his Serbule Keep Inn, "The Chortling Beaver".
Shopkeeper
Items Sold[view/edit]
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
(x5) for 37 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
(x5) for 37 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
(x5) for 7 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
200 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
(x5) for 75 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
20 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
60 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
120 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
25 councils | [Neutral] | |
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
50 councils | [Neutral] |
Items Purchased [view/edit]
- Food
- Cooking Ingredients
- Recipes (all kinds)
Spending Limits [view/edit]
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 50 | 2,500 |
| Comfortable | 50 | 2,500 |
| Friends | 100 | 5,000 |
| Close Friends | 200 | 10,000 |
| Best Friends | 400 | 20,000 |
| Like Family | 500 | 25,000 |
| Soul Mates | 30,000 |
Favor
Small Talk [view/edit]
- Loves Fish
- Loves Meat Hint
- Loves Milk and Cheese Hint
- Loves Vegetables
- Loves Prepared Food Hint
Favor Rewards
Fainor rewards his [Friends] access to new recipes through Training.
Hang Outs
Collect Mushrooms for stew (8h)
- 65 favor with Fainor
- 200 Mycology XP
- 20 Parasol Mushrrom
- 10 Mycena Mushroom
Help clean up the inn (3h)
- 27 favor with Fainor
- 1 BBQ Ribs
Cut deer carcasses for venison (2h)
“Gods they stink inside! I'll take rotten fish any day over the smell of deer guts. You did good, though. Thanks.
- 20 favor with Fainor
- 200 Butchering XP
- 1 Vension
Watch potatoes bake (4h)
- 35 favor with Fainor
- 100 Cooking XP
- 5 Potato
Help butcher pigs to make steaks (60m)
- 12 favor with Fainor
- 100 Butchering XP
- 1 Pork Shoulder
Collect crabs by the river (60m)
“You know what is more fun than that? Almost anything. But hey, thanks for keeping me company! Keep some crabs!
- 12 favor with Fainor
- 100 Fishing XP
- 5 Crab
Collect more crabs
“Well, that was still pretty dull, but I appreciate your company. I'm gonna make some crab rolls with this batch. Oh, you don't know how? Let me teach you.
- 20 favor with Fainor
- 5 Crab
- Recipe for Crab Roll
Taste-test new vegetarian recipes (60m)
“So you like lentils in the salad but hate lentil soup. Got it.
- 12 favor with Fainor
- 100 Gourmand XP
Quests
<dpl> category = Quests/Fainor mode = unordered columns = 1 include = #Prerequisites,#Requirements </dpl>
Training
needs data
Events
Winter Celebration
| [Friends] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x5, OR |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] , OR 10x |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] , OR 5x |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] | |
| [Like Family] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x10 |