Gorvessa: Difference between revisions
→Training: Added Shiield Heading,, Numbers for levels |
m →Training: Candle prices |
||
| Line 57: | Line 57: | ||
|ability=Infuriating Bash 2 | |ability=Infuriating Bash 2 | ||
|skilllevel=19 | |skilllevel=19 | ||
|cost= | |cost=1,650 | ||
|favor=Comfortable | |favor=Comfortable | ||
}} | }} | ||
| Line 63: | Line 63: | ||
|ability=Infuriating Bash 3 | |ability=Infuriating Bash 3 | ||
|skilllevel=32 | |skilllevel=32 | ||
|cost= | |cost=4,300 | ||
|favor=Friends | |favor=Friends | ||
}} | }} | ||
| Line 69: | Line 69: | ||
|ability=Infuriating Bash 4 | |ability=Infuriating Bash 4 | ||
|skilllevel=42 | |skilllevel=42 | ||
|cost= | |cost=6,800 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 75: | Line 75: | ||
|ability=Infuriating Bash 5 | |ability=Infuriating Bash 5 | ||
|skilllevel=53 | |skilllevel=53 | ||
|cost= | |cost=9,850 | ||
|favor=Best Friends | |favor=Best Friends | ||
}} | }} | ||
| Line 81: | Line 81: | ||
|ability=Elemental Ward | |ability=Elemental Ward | ||
|skilllevel=21 | |skilllevel=21 | ||
|cost= | |cost=2,250 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 87: | Line 87: | ||
|ability=Elemental Ward 2 | |ability=Elemental Ward 2 | ||
|skilllevel=39 | |skilllevel=39 | ||
|cost= | |cost=4,650 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 93: | Line 93: | ||
|ability=Elemental Ward 3 | |ability=Elemental Ward 3 | ||
|skilllevel=55 | |skilllevel=55 | ||
|cost= | |cost=9,950 | ||
|favor=Like Family | |favor=Like Family | ||
}} | }} | ||
| Line 105: | Line 105: | ||
|ability=Fire Shield 2 | |ability=Fire Shield 2 | ||
|skilllevel=27 | |skilllevel=27 | ||
|cost= | |cost=2,550 | ||
|favor=Friends | |favor=Friends | ||
}} | }} | ||
| Line 111: | Line 111: | ||
|ability=Fire Shield 3 | |ability=Fire Shield 3 | ||
|skilllevel=47 | |skilllevel=47 | ||
|cost= | |cost=7,050 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Fire Shield 4 | |ability=Fire Shield 4 | ||
|skilllevel= | |skilllevel=57 | ||
|cost= | |cost=11,550 | ||
|favor=Best Friends | |favor=Best Friends | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Fire Shield 5 | |ability=Fire Shield 5 | ||
|skilllevel= | |skilllevel=67 | ||
|cost= | |cost=17,050 | ||
|favor=Like Family | |favor=Like Family | ||
}} | }} | ||
| Line 135: | Line 135: | ||
|ability=Fight Me You Fools 2 | |ability=Fight Me You Fools 2 | ||
|skilllevel=19 | |skilllevel=19 | ||
|cost= | |cost=1,650 | ||
|favor=Comfortable | |favor=Comfortable | ||
}} | }} | ||
| Line 141: | Line 141: | ||
|ability=Fight Me You Fools 3 | |ability=Fight Me You Fools 3 | ||
|skilllevel=29 | |skilllevel=29 | ||
|cost= | |cost=2,650 | ||
|favor=Friends | |favor=Friends | ||
}} | }} | ||
| Line 147: | Line 147: | ||
|ability=Fight Me You Fools 4 | |ability=Fight Me You Fools 4 | ||
|skilllevel=39 | |skilllevel=39 | ||
|cost= | |cost=4,650 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 153: | Line 153: | ||
|ability=Fight Me You Fools 5 | |ability=Fight Me You Fools 5 | ||
|skilllevel=49 | |skilllevel=49 | ||
|cost= | |cost=7,150 | ||
|favor=Best Friends | |favor=Best Friends | ||
}} | }} | ||
| Line 159: | Line 159: | ||
|ability=Fight Me You Fools 6 | |ability=Fight Me You Fools 6 | ||
|skilllevel=59 | |skilllevel=59 | ||
|cost= | |cost=11,650 | ||
|favor=Above Best Friends | |favor=Above Best Friends | ||
}} | }} | ||
| Line 165: | Line 165: | ||
|ability=Fight Me You Fools 7 | |ability=Fight Me You Fools 7 | ||
|skilllevel=69 | |skilllevel=69 | ||
|cost= | |cost=17,150 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 171: | Line 171: | ||
|ability=Shield Team | |ability=Shield Team | ||
|skilllevel=15 | |skilllevel=15 | ||
|cost= | |cost=1,450 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 177: | Line 177: | ||
|ability=Shield Team 2 | |ability=Shield Team 2 | ||
|skilllevel=30 | |skilllevel=30 | ||
|cost= | |cost=2,700 | ||
|favor=Best Friends | |favor=Best Friends | ||
}} | }} | ||
| Line 183: | Line 183: | ||
|ability=Shield Team 3 | |ability=Shield Team 3 | ||
|skilllevel=45 | |skilllevel=45 | ||
|cost= | |cost=6,950 | ||
|favor=Above Best Friends | |favor=Above Best Friends | ||
}} | }} | ||
| Line 189: | Line 189: | ||
|ability=Shield Team 4 | |ability=Shield Team 4 | ||
|skilllevel=60 | |skilllevel=60 | ||
|cost= | |cost=11,700 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 195: | Line 195: | ||
|ability=Shield Team 5 | |ability=Shield Team 5 | ||
|skilllevel=72 | |skilllevel=72 | ||
|cost= | |cost=19,800 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 209: | Line 209: | ||
|item=Shield{{pipe}}Unlock Candle Making Skill | |item=Shield{{pipe}}Unlock Candle Making Skill | ||
|skilllevel = 0 | |skilllevel = 0 | ||
|cost= | |cost=4,700 | ||
|favor=Comfortable | |favor=Comfortable | ||
}} | }} | ||
| Line 215: | Line 215: | ||
|recipe= Head Candle | |recipe= Head Candle | ||
|skilllevel= 35 | |skilllevel= 35 | ||
|cost= | |cost= 2,966 | ||
|favor= Friends | |favor= Friends | ||
}} | }} | ||
| Line 222: | Line 222: | ||
|item=Candle Making{{pipe}}Unlock Candle Making Skill Levels 51-60 | |item=Candle Making{{pipe}}Unlock Candle Making Skill Levels 51-60 | ||
|skilllevel = 50 | |skilllevel = 50 | ||
|cost= | |cost=20,000 | ||
|favor=Close Friends | |favor=Close Friends | ||
}} | }} | ||
| Line 228: | Line 228: | ||
|recipe= Quality Brisk Candle | |recipe= Quality Brisk Candle | ||
|skilllevel= 54 | |skilllevel= 54 | ||
|cost= | |cost= 6,600 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 234: | Line 234: | ||
|recipe= Great Tallow | |recipe= Great Tallow | ||
|skilllevel= 55 | |skilllevel= 55 | ||
|cost= | |cost= 6,633 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 240: | Line 240: | ||
|recipe= Quality Woodland Candle | |recipe= Quality Woodland Candle | ||
|skilllevel= 56 | |skilllevel= 56 | ||
|cost= | |cost= 7,666 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 246: | Line 246: | ||
|recipe= Quality Floral Candle | |recipe= Quality Floral Candle | ||
|skilllevel= 58 | |skilllevel= 58 | ||
|cost= | |cost= 7,733 | ||
|favor= | |favor= | ||
}} | }} | ||
| Line 252: | Line 252: | ||
|recipe= Great Wick | |recipe= Great Wick | ||
|skilllevel= 60 | |skilllevel= 60 | ||
|cost= | |cost= 7,800 | ||
|favor= | |favor= | ||
}} | }} | ||
Revision as of 11:07, 31 December 2022
| Gorvessa
| |
|---|---|
She's stirring stew and thinking about something else.
| |
| Region: | |
| Dungeon: | |
| Location: | -
|
| Anatomy: | |
| Species: | Goblin
|
| Beast Speak: | Yes
|
| Speaks With: | All
|
| Skill Trainer: | |
“I want to become a teacher of the Shield arts. I developed so many techniques in my years, and they're all going to waste! Perhaps you'd like to pay to be taught some techniques?
Gorvessa is a former warrior (turned harem girl!) who now cooks stew for the band of goblins led by Malvol. Fluency in Goblinese (30) is required to talk to her.
Location
- Hogan's Basement
- Found standing near her stew pot.
Favor
Small Talk [view/edit]
- Likes Pineal Juice Hint
- Likes Hand-Made Furniture Hint
- Loves Spoons Hint
Favor Rewards
Gorvessa gives the following rewards at transition to the indicated favor levels
x3
At [Friends]
| http://cdn.projectgorgon.com/v456/icons/icon_.png
| Error: Item not found }}
x3
| http://cdn.projectgorgon.com/v456/icons/icon_.png
| Error: Item not found }}
x3
| http://cdn.projectgorgon.com/v456/icons/icon_.png
| Error: Item not found }}
x3
Quests
<dpl> category = Quests/Gorvessa mode = unordered columns = 1 include = #Prerequisites,#Requirements </dpl>
Training
Events
Winter Celebration
| [Friends] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] | |||
| [Like Family] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] , |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x3 |
