Pale Rum: Difference between revisions
Jump to navigation
Jump to search
m Updating drops comment, drops, v361 |
m Updating drops, v380 |
||
| Line 38: | Line 38: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |||
category = Loot/Pale Rum | category = Loot/Pale Rum | ||
mode = unordered | mode = unordered | ||
| Line 44: | Line 45: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Revision as of 04:41, 6 March 2023
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5722.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Pale Rum | ||
Sweet and strong, with the distinctive odor of molasses. In far-off lands, ranalon produce and drink rum in tremendous quantities, but it's less common -- and less delicious -- in Alharth.
| |||||
Value: 1222
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Pale Rum mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Reuse Liquor Barrel | Hard Liquor Barrel x1 | http://cdn.projectgorgon.com/v338/icons/icon_5326.png Barrel x1 (!) |
| 12 | Tap Alcohol Keg | http://cdn.projectgorgon.com/v338/icons/icon_5852.png Keg Tap x1 Beer Keg or Hard Liquor Barrel x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 30 | Rum-Glazed Shrimp | http://cdn.projectgorgon.com/v338/icons/icon_6305.png Cleaned Shrimp x4 http://cdn.projectgorgon.com/v338/icons/icon_5468.png Sugar x1 Drinkable Rum Barrel x1 (!) |
http://cdn.projectgorgon.com/v338/icons/icon_5128.png Rum-Glazed Shrimp x2 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Dhakmar | The Hostile Area of Rahu City in Rahu | Loves (Barrels of Hard Liquor) |
| Arianna Fangblade | Red Wing Casino | Likes (Barrels of Hard Liquor) |
| Bellema Deftwhisper | New Prestonbule Cave in Gazluk | Likes (Drinks) |
| Nelson Ballard | Serbule Keep in Serbule | Likes (Drinks) |
| Mandibles | Red Wing Casino | Likes (Cooking Ingredients) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.