Small Animal Skull: Difference between revisions
Jump to navigation
Jump to search
m Updating drops, v380 |
→Ability_Consumption: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 159: | Line 159: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- | <!-- v426 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- v337 --> | <!-- v337 --> | ||
Revision as of 19:20, 21 April 2025
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5774.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Small Animal Skull | ||
The preserved skull of a small animal.
| |||||
Value: 2
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Small Animal Skull mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Bone Meal (from Any Bone) | Any Bone x1 | http://cdn.projectgorgon.com/v353/icons/icon_5292.png Bone Meal x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | http://cdn.projectgorgon.com/v353/icons/icon_5013.png Salt x5 Corpse Trophy x1 |
|
| 0 | Basic Augury | http://cdn.projectgorgon.com/v353/icons/icon_5013.png Salt x3 http://cdn.projectgorgon.com/v353/icons/icon_5659.png Incense x1 Corpse Trophy x1 |
|
| 0 | Advanced Augury | http://cdn.projectgorgon.com/v353/icons/icon_5659.png Incense x3 Corpse Trophy x1 |
|
| 0 | Expert Augury | http://cdn.projectgorgon.com/v353/icons/icon_5659.png Incense x6 Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | http://cdn.projectgorgon.com/v353/icons/icon_5659.png Incense x1 http://cdn.projectgorgon.com/v353/icons/icon_5213.png Topaz x1 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | http://cdn.projectgorgon.com/v353/icons/icon_5659.png Incense x3 http://cdn.projectgorgon.com/v353/icons/icon_5213.png Topaz x2 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 11 | Mushroom Substrate: Organs | Body Organ x1 Body Organ x1 Body Organ x1 |
http://cdn.projectgorgon.com/v353/icons/icon_5168.png Mushroom Substrate (Organs) x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Glajur | Kur Tower | Loves (Skulls : 20*) |
| Nissim | Amulna in Ilmari | Loves (Skulls : 20*) |
| Arlan | Central Ilmari | Loves (Skulls : 20*) |
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Lawara | Anagoge Island | Likes (Bones : 20*) |
| Mushroom Jack | Serbule Keep in Serbule | Likes (Body Organs : 20*) |
| Yogzi | The Druid Camp in Sun Vale | Likes (Skulls : 20*) |
| Jumjab | West of Hogan's Keep in Eltibule | Likes (Bones : 20*) |
| Daniel Murderdark | Rahu City in Rahu | Likes (Bones : 20*) |
| Ragabir | Red Wing Casino | Likes (Bones : 20*) Likes (Alchemy Ingredients) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 20*) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 20*) |
| Nightshade | The Outpost in Northwestern Kur | Hates (Body Organs : 20*) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
*Small Animal Skull has an effective value different from its base value (2) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Find Bones | 4 (Collect any Bones) | One time only | Lawara | Neutral | Anagoge Island | |
| Event: Bones For Rollin' | 12 (Collect any Bones) | 91 Days | Irkima | Unknown | Red Wing Casino |