Basic Arrow: Difference between revisions
Jump to navigation
Jump to search
→Quest_Rewards: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
→Quest_Fulfillment: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 124: | Line 124: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- | <!-- v426 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
|- | |- | ||
| [[ | | [[Fletching: Basic Arrows for Jopol]] || 10000 (Collect) || 20 Hours || Unknown || Unknown || Unknown || | ||
|} | |} | ||
=====Work Order===== | =====Work Order===== | ||
Revision as of 05:21, 22 April 2025
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5239.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Basic Arrow | ||
A stock arrow. The kind bows shoot.
| |||||
Value: 0.1
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
<dpl> category = Sold/Basic Arrow mode = unordered columns = 1 includesubpages = no include = {NPC Infobox}:zone table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location </dpl>
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Basic Arrow mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Groupie Killing | 1000 | One time only | Percy Evans | Neutral | Northeastern Eltibule |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| http://cdn.projectgorgon.com/v426/icons/icon_3310.png | Blitz Shot | Beginner's Arrow (or better) | Archery | 1 | Always | 80% |
| http://cdn.projectgorgon.com/v426/icons/icon_3315.png | Aimed Shot | Beginner's Arrow (or better) | Archery | 4 | Always | 60% |
| http://cdn.projectgorgon.com/v426/icons/icon_3318.png | Multishot | Beginner's Arrow x5 (or better) | Archery | 8 | Always | Never |
| http://cdn.projectgorgon.com/v426/icons/icon_3310.png | Blitz Shot 2 | Beginner's Arrow (or better) | Archery | 10 | Always | 70% |
| http://cdn.projectgorgon.com/v426/icons/icon_3315.png | Aimed Shot 2 | Basic Arrow (or better) | Archery | 18 | Always | 50% |
| http://cdn.projectgorgon.com/v426/icons/icon_3310.png | Blitz Shot 3 | Basic Arrow (or better) | Archery | 21 | Always | 65% |
| http://cdn.projectgorgon.com/v426/icons/icon_3318.png | Multishot 2 | Basic Arrow x5 (or better) | Archery | 23 | Always | Never |
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Fletching: Basic Arrows for Jopol | 10000 (Collect) | 20 Hours | Unknown | Unknown | Unknown |
Work Order
Turn in 10000x Basic Arrow to Fitz the Boatman for 2089 councils. Requires Industry Level 0.