Giant Anatomy: Difference between revisions
Jump to navigation
Jump to search
m BetaNotus moved page Giant to Giant Anatomy |
Updated to template. |
||
| Line 1: | Line 1: | ||
<!-- | __NOTOC__ | ||
{{Skill infobox | |||
|title = Giant Anatomy<!-- You can leave this blank --> | |||
|image =[[File:GiantAnatomy_skill.png|300px]] | |||
|caption = Knowledge of the physiology of giant-kin such as yetis and ogres. | |||
|skilltype = Anatomy Skills <!-- Combat Skills, Trade Skills, Beast Forms, Beast Skills, Other Skills --> | |||
|maxlevel = 50 <!-- List without bonus levels --> | |||
'''Giant Anatomy''' | |req = Anatomy<!-- Any other skills needed to gain this skill --> | ||
|skilltrainers = None | |||
}} | |||
{{Quote|source=Source| | |||
Needs a quote | |||
}} | |||
== {{msg:BASEPAGENAME}} Overview== | |||
'''Giant Anatomy''' is a sub-skill of [[Anatomy]] that explores the physiology of giant-kin such as yetis and ogres. | |||
=== In-Game Description === | |||
Knowledge of the physiology of giant-kin such as yetis and ogres. | |||
==Known Creatures== | ==Known Creatures== | ||
| Line 30: | Line 38: | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
{{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | |||
[[Category:Skills]][[Category:Anatomy Skills]] | |||
[[Category: | |||
Revision as of 05:21, 29 December 2016
| Giant Anatomy
| |
|---|---|
| File:GiantAnatomy skill.png Knowledge of the physiology of giant-kin such as yetis and ogres.
| |
| Skill Type: | Anatomy Skills
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
“Needs a quote
— Source
Giant Anatomy Overview
Giant Anatomy is a sub-skill of Anatomy that explores the physiology of giant-kin such as yetis and ogres.
In-Game Description
Knowledge of the physiology of giant-kin such as yetis and ogres.
Known Creatures
Friends
<dpl>
category = Giant&NPCs
</dpl>
Bosses
<dpl>
category = Giant&Bosses notcategory = NPCs
</dpl>
Foes
<dpl>
category = Giant notcategory = Bosses notcategory = NPCs
</dpl>
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 45 | +1 to Anatomy |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
| 50 | More Combat Info Shown |