Laura Neth/Spending limits: Difference between revisions
Jump to navigation
Jump to search
Neutral favor info added |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Vendor spending limits | {{Vendor spending limits | ||
|ItemCapNeutral =50 | |ItemCapNeutral =50 | ||
|ItemCapComfortable = | |ItemCapComfortable =50 | ||
|ItemCapFriends = | |ItemCapFriends = | ||
|ItemCapCloseFriends = | |ItemCapCloseFriends = | ||
| Line 8: | Line 8: | ||
|ItemCapSoulMates = | |ItemCapSoulMates = | ||
|WeeklyPoolNeutral =2,500 | |WeeklyPoolNeutral =2,500 | ||
|WeeklyPoolComfortable = | |WeeklyPoolComfortable =2,500 | ||
|WeeklyPoolFriends =5,000 | |WeeklyPoolFriends =5,000 | ||
|WeeklyPoolCloseFriends =10,000 | |WeeklyPoolCloseFriends =10,000 | ||
Revision as of 03:28, 1 February 2017
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 50 | 2,500 |
| Comfortable | 50 | 2,500 |
| Friends | 5,000 | |
| Close Friends | 10,000 | |
| Best Friends | 20,000 | |
| Like Family | ||
| Soul Mates |