Necromancy Dust: Difference between revisions
Jump to navigation
Jump to search
m Updating infobox, v445 |
m Updating icon version number |
||
| Line 26: | Line 26: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| 2 || Necromancy Dust || [[:Category:Items/NecroFuel|Any Decent-Sized Bone]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 2 || Necromancy Dust || [[:Category:Items/NecroFuel|Any Decent-Sized Bone]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5838.png</span> [[Necromancy Dust]] x1 | ||
|- | |- | ||
| 22 || Necromancy Dust (from Stack) || [[:Category:Items/NecroFuel|Stack of Decent-Sized Bones]] || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 22 || Necromancy Dust (from Stack) || [[:Category:Items/NecroFuel|Stack of Decent-Sized Bones]] || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5838.png</span> [[Necromancy Dust]] x1 | ||
|} | |} | ||
| Line 111: | Line 111: | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer]] || Necromancy Dust || [[Necromancy]] || 2 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman]] || Necromancy Dust || [[Necromancy]] || 7 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage]] || Necromancy Dust x2 || [[Necromancy]] || 12 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm]] || Necromancy Dust || [[Weather Witching]] || 15 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 2]] || Necromancy Dust || [[Necromancy]] || 18 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 2]] || Necromancy Dust || [[Necromancy]] || 22 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 2]] || Necromancy Dust || [[Weather Witching]] || 25 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 2]] || Necromancy Dust x2 || [[Necromancy]] || 28 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 3]] || Necromancy Dust || [[Necromancy]] || 32 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 3]] || Necromancy Dust || [[Necromancy]] || 38 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 3]] || Necromancy Dust || [[Weather Witching]] || 40 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 3]] || Necromancy Dust x2 || [[Necromancy]] || 42 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 4]] || Necromancy Dust || [[Necromancy]] || 47 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 4]] || Necromancy Dust || [[Necromancy]] || 49 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 4]] || Necromancy Dust x2 || [[Necromancy]] || 53 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 5]] || Necromancy Dust || [[Necromancy]] || 55 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 4]] || Necromancy Dust || [[Weather Witching]] || 55 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 5]] || Necromancy Dust || [[Necromancy]] || 58 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 5]] || Necromancy Dust x2 || [[Necromancy]] || 64 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 6]] || Necromancy Dust || [[Necromancy]] || 67 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 6]] || Necromancy Dust || [[Necromancy]] || 70 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 5]] || Necromancy Dust || [[Weather Witching]] || 70 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 6]] || Necromancy Dust x2 || [[Necromancy]] || 75 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 7]] || Necromancy Dust || [[Necromancy]] || 79 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 7]] || Necromancy Dust || [[Necromancy]] || 81 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 6]] || Necromancy Dust || [[Weather Witching]] || 85 || 10% || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 7]] || Necromancy Dust x2 || [[Necromancy]] || 86 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2199.png</span> || [[Raise Skeletal Archer 8]] || Necromancy Dust || [[Necromancy]] || 91 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 8]] || Necromancy Dust || [[Necromancy]] || 93 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3858.png</span> || [[Summon Doomstorm 7]] || Necromancy Dust || [[Weather Witching]] || 100 || 10% || Never | ||
|} | |} | ||
Revision as of 20:22, 28 January 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5838.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Necromancy Dust | ||
Powdered bone prepared via a secret necromantic ritual. This is used by necromancers to summon undead skeletons.
| |||||
Value: 1
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Necromancy Dust | Any Decent-Sized Bone x1 | http://cdn.projectgorgon.com/v449/icons/icon_5838.png Necromancy Dust x1 |
| 22 | Necromancy Dust (from Stack) | Stack of Decent-Sized Bones | http://cdn.projectgorgon.com/v449/icons/icon_5838.png Necromancy Dust x1 |
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Necromancy Dust mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Merriana | Hunting Lodge | Loves (Magic Dusts) |
| Trasen | Hunting Lodge | Loves (Magic Dusts) |
| Daisy (NPC) | Animal Town in Sun Vale | Likes (Magic Dusts) |
Selling
Consumption
Direct Consumption
Ability Consumption
Quest Fulfillment
None.