Resplendent Reservoir Arrow: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
TamiqBot (talk | contribs)
Creating page, data from game version 449
 
AllybotV3 (talk | contribs)
Ability_Consumption: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.
Line 83: Line 83:
-->
-->
====Ability Consumption====
====Ability Consumption====
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow]] || Beginner's Reservoir Arrow (or better) || Unknown || 0 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 2]] || Basic Reservoir Arrow (or better) || Unknown || 0 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 3]] || Advanced Reservoir Arrow (or better) || Unknown || 0 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 4]] || Expert's Reservoir Arrow (or better) || Unknown || 0 || Always || 30%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 5]] || Masterwork Reservoir Arrow (or better) || Unknown || 0 || Always || 25%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 6]] || Masterwork Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 7]] || Amazing Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 8]] || Astonishing Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 9]] || Awesome Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 10]] || Incredible Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 11]] || Marvelous Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 12]] || Breathtaking Reservoir Arrow (or better) || Unknown || 0 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 12 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 24 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 4]] || Expert's Reservoir Arrow (or better) || [[Archery]] || 35 || Always || 30%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 4]] || Expert's Reservoir Arrow (or better) || [[Archery]] || 35 || Always || 30%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 4]] || Expert's Reservoir Arrow (or better) || [[Archery]] || 35 || Always || 30%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 36 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 5]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 45 || Always || 25%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 5]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 45 || Always || 25%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 5]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 45 || Always || 25%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 4]] || Expert's Reservoir Arrow (or better) || [[Archery]] || 48 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 6]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 55 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 6]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 55 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 6]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 55 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 5]] || Masterwork Reservoir Arrow (or better) || [[Archery]] || 60 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 7]] || Amazing Reservoir Arrow (or better) || [[Archery]] || 65 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 7]] || Amazing Reservoir Arrow (or better) || [[Archery]] || 65 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 7]] || Amazing Reservoir Arrow (or better) || [[Archery]] || 65 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 6]] || Amazing Reservoir Arrow (or better) || [[Archery]] || 72 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 8]] || Astonishing Reservoir Arrow (or better) || [[Archery]] || 75 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 8]] || Astonishing Reservoir Arrow (or better) || [[Archery]] || 75 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 8]] || Astonishing Reservoir Arrow (or better) || [[Archery]] || 75 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 7]] || Astonishing Reservoir Arrow (or better) || [[Archery]] || 84 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 9]] || Awesome Reservoir Arrow (or better) || [[Archery]] || 85 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 9]] || Awesome Reservoir Arrow (or better) || [[Archery]] || 85 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 9]] || Awesome Reservoir Arrow (or better) || [[Archery]] || 85 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 10]] || Incredible Reservoir Arrow (or better) || [[Archery]] || 95 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 10]] || Incredible Reservoir Arrow (or better) || [[Archery]] || 95 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3309.png</span> || [[Fire Arrow 10]] || Incredible Reservoir Arrow (or better) || [[Archery]] || 95 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 8]] || Awesome Reservoir Arrow (or better) || [[Archery]] || 96 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 11]] || Marvelous Reservoir Arrow (or better) || [[Archery]] || 105 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 11]] || Marvelous Reservoir Arrow (or better) || [[Archery]] || 105 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 9]] || Incredible Reservoir Arrow (or better) || [[Archery]] || 108 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 12]] || Breathtaking Reservoir Arrow (or better) || [[Archery]] || 115 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 12]] || Breathtaking Reservoir Arrow (or better) || [[Archery]] || 115 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3631.png</span> || [[Restorative Arrow 10]] || Marvelous Reservoir Arrow (or better) || [[Archery]] || 120 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3302.png</span> || [[Acid Arrow 13]] || Resplendent Reservoir Arrow (or better) || [[Archery]] || 125 || Always || 10%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3301.png</span> || [[Poison Arrow 13]] || Resplendant Reservoir Arrow (or better) || [[Archery]] || 125 || Always || 10%
|}
===Quest Fulfillment===
===Quest Fulfillment===
=== Other Uses ===
=== Other Uses ===

Revision as of 17:45, 2 March 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6946.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Resplendent Reservoir Arrow
An arrow with a hollow tube designed to deliver chemicals to a target.
Value: 3.17


How to Obtain

Producing with Recipes

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Resplendent Reservoir Arrow mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

Other Ways to Obtain

Uses

Using in Recipes

Gifting

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

Icon Name Consumes Skill Level Consume Chance Stick Chance
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow Beginner's Reservoir Arrow (or better) Unknown 0 Always 50%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 2 Basic Reservoir Arrow (or better) Unknown 0 Always 40%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 3 Advanced Reservoir Arrow (or better) Unknown 0 Always 35%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 4 Expert's Reservoir Arrow (or better) Unknown 0 Always 30%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 5 Masterwork Reservoir Arrow (or better) Unknown 0 Always 25%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 6 Masterwork Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 7 Amazing Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 8 Astonishing Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 9 Awesome Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 10 Incredible Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 11 Marvelous Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 12 Breathtaking Reservoir Arrow (or better) Unknown 0 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow Beginner's Reservoir Arrow (or better) Archery 5 Always 50%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow Beginner's Reservoir Arrow (or better) Archery 5 Always 50%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow Beginner's Reservoir Arrow (or better) Archery 5 Always 50%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow Beginner's Reservoir Arrow (or better) Archery 12 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 2 Basic Reservoir Arrow (or better) Archery 15 Always 40%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 2 Basic Reservoir Arrow (or better) Archery 15 Always 40%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 2 Basic Reservoir Arrow (or better) Archery 15 Always 40%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 2 Basic Reservoir Arrow (or better) Archery 24 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 3 Advanced Reservoir Arrow (or better) Archery 25 Always 35%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 3 Advanced Reservoir Arrow (or better) Archery 25 Always 35%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 3 Advanced Reservoir Arrow (or better) Archery 25 Always 35%
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 4 Expert's Reservoir Arrow (or better) Archery 35 Always 30%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 4 Expert's Reservoir Arrow (or better) Archery 35 Always 30%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 4 Expert's Reservoir Arrow (or better) Archery 35 Always 30%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 3 Advanced Reservoir Arrow (or better) Archery 36 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 5 Masterwork Reservoir Arrow (or better) Archery 45 Always 25%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 5 Masterwork Reservoir Arrow (or better) Archery 45 Always 25%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 5 Masterwork Reservoir Arrow (or better) Archery 45 Always 25%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 4 Expert's Reservoir Arrow (or better) Archery 48 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 6 Masterwork Reservoir Arrow (or better) Archery 55 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 6 Masterwork Reservoir Arrow (or better) Archery 55 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 6 Masterwork Reservoir Arrow (or better) Archery 55 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 5 Masterwork Reservoir Arrow (or better) Archery 60 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 7 Amazing Reservoir Arrow (or better) Archery 65 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 7 Amazing Reservoir Arrow (or better) Archery 65 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 7 Amazing Reservoir Arrow (or better) Archery 65 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 6 Amazing Reservoir Arrow (or better) Archery 72 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 8 Astonishing Reservoir Arrow (or better) Archery 75 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 8 Astonishing Reservoir Arrow (or better) Archery 75 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 8 Astonishing Reservoir Arrow (or better) Archery 75 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 7 Astonishing Reservoir Arrow (or better) Archery 84 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 9 Awesome Reservoir Arrow (or better) Archery 85 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 9 Awesome Reservoir Arrow (or better) Archery 85 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 9 Awesome Reservoir Arrow (or better) Archery 85 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 10 Incredible Reservoir Arrow (or better) Archery 95 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 10 Incredible Reservoir Arrow (or better) Archery 95 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3309.png Fire Arrow 10 Incredible Reservoir Arrow (or better) Archery 95 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 8 Awesome Reservoir Arrow (or better) Archery 96 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 11 Marvelous Reservoir Arrow (or better) Archery 105 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 11 Marvelous Reservoir Arrow (or better) Archery 105 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 9 Incredible Reservoir Arrow (or better) Archery 108 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 12 Breathtaking Reservoir Arrow (or better) Archery 115 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 12 Breathtaking Reservoir Arrow (or better) Archery 115 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3631.png Restorative Arrow 10 Marvelous Reservoir Arrow (or better) Archery 120 Always Never
http://cdn.projectgorgon.com/v461/icons/icon_3302.png Acid Arrow 13 Resplendent Reservoir Arrow (or better) Archery 125 Always 10%
http://cdn.projectgorgon.com/v461/icons/icon_3301.png Poison Arrow 13 Resplendant Reservoir Arrow (or better) Archery 125 Always 10%

Quest Fulfillment

Other Uses

Lore