Basic Dense Arrow: Difference between revisions
Jump to navigation
Jump to search
→Quest_Fulfillment: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit. |
→Ability_Consumption: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 100: | Line 100: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3319.png</span> || [[Heavy Shot]] || Beginner's Dense Arrow (or better) || [[Archery]] || 1 || Always || 30% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3647.png</span> || [[Shoot Crossbow]] || Beginner's Dense Arrow || [[Crossbow]] || 1 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3648.png</span> || [[Knockback Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 3 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3649.png</span> || [[Fiery Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 5 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3650.png</span> || [[Acid Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 7 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3311.png</span> || [[Heavy Multishot]] || Beginner's Dense Arrow x5 (or better) || [[Archery]] || 8 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3647.png</span> || [[Shoot Crossbow 2]] || Beginner's Dense Arrow || [[Crossbow]] || 10 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3648.png</span> || [[Knockback Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 13 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3319.png</span> || [[Heavy Shot 2]] || Basic Dense Arrow (or better) || [[Archery]] || 15 || Always || 25% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3649.png</span> || [[Fiery Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 15 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3650.png</span> || [[Acid Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 17 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3647.png</span> || [[Shoot Crossbow 3]] || Basic Dense Arrow || [[Crossbow]] || 20 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3648.png</span> || [[Knockback Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 23 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3311.png</span> || [[Heavy Multishot 2]] || Basic Dense Arrow x5 (or better) || [[Archery]] || 25 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3649.png</span> || [[Fiery Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 25 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3650.png</span> || [[Acid Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 27 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3647.png</span> || [[Shoot Crossbow 4]] || Basic Dense Arrow || [[Crossbow]] || 30 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3648.png</span> || [[Knockback Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 33 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3649.png</span> || [[Fiery Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 35 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3650.png</span> || [[Acid Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 37 || Always || Never | ||
|} | |} | ||
Revision as of 19:04, 4 March 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5249.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Basic Dense Arrow | ||
An arrow with lots of extra weight. It won't go far, but it will hit with more impact.
| |||||
Value: 0.08
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Basic Dense Arrow mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Grisly Polar Bear Deaths | 1000 | One time only | Bellema Deftwhisper | Neutral | New Prestonbule Cave in Gazluk |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Quest Fulfillment
Work Order
Turn in 10000x Basic Dense Arrow to Fitz the Boatman for 1739 councils. Requires Industry Level 0.