Charles Thompson/Spending limits: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Adding spending limit info |
||
| Line 10: | Line 10: | ||
|WeeklyPoolComfortable =7,500 | |WeeklyPoolComfortable =7,500 | ||
|WeeklyPoolFriends =15,000 | |WeeklyPoolFriends =15,000 | ||
|WeeklyPoolCloseFriends = | |WeeklyPoolCloseFriends =20,000 | ||
|WeeklyPoolBestFriends = | |WeeklyPoolBestFriends =35,000 | ||
|WeeklyPoolLikeFamily = | |WeeklyPoolLikeFamily = | ||
|WeeklyPoolSoulMates = | |WeeklyPoolSoulMates = | ||
}} | }} | ||
Revision as of 18:57, 30 May 2017
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | ||
| Comfortable | 150 | 7,500 |
| Friends | 15,000 | |
| Close Friends | 20,000 | |
| Best Friends | 35,000 | |
| Like Family | ||
| Soul Mates |