Potash: Difference between revisions
Jump to navigation
Jump to search
| Line 50: | Line 50: | ||
* Randomly from [[Kur]] ice blocks. | * Randomly from [[Kur]] ice blocks. | ||
--> | --> | ||
* Obtained from [[Swamp Muck]] that can be | * Obtained from [[Swamp Muck]] that can be found in [[Povus]] (In water) with about 25% probability (32 potash from 132 tries - small sample so might be not accurate) | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
Latest revision as of 14:52, 25 March 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6857.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Potash | ||
Made from the ashes of certain plants, this is useful in glassblowing.
| |||||
Value: 250
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Potash mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
- Obtained from Swamp Muck that can be found in Povus (In water) with about 25% probability (32 potash from 132 tries - small sample so might be not accurate)
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Turn Junk Into Crystal Ice | Miscellaneous Junk x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 90 | Weather Witching Research Level 90 | http://cdn.projectgorgon.com/v461/icons/icon_6706.png Orcish N Core x1 http://cdn.projectgorgon.com/v461/icons/icon_6857.png Potash x1 http://cdn.projectgorgon.com/v461/icons/icon_6594.png Antimagic Sand x1 http://cdn.projectgorgon.com/v461/icons/icon_6270.png Pixie Dust x1 |
|
| 95 | Weather Witching Research Level 95 | http://cdn.projectgorgon.com/v461/icons/icon_6706.png Orcish N Core x1 http://cdn.projectgorgon.com/v461/icons/icon_6857.png Potash x2 http://cdn.projectgorgon.com/v461/icons/icon_6594.png Antimagic Sand x1 http://cdn.projectgorgon.com/v461/icons/icon_6270.png Pixie Dust x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Merriana | Hunting Lodge | Loves (Magic Dusts) |
| Trasen | Hunting Lodge | Loves (Magic Dusts) |
| Cleo Conyer | Tapestry Inn | Likes (Vendor Trash) |
| Corey The Croaker | The Winter Nexus | Likes (Vendor Trash) |
| Daisy (NPC) | Animal Town in Sun Vale | Likes (Magic Dusts) |
| Way | Myconian Cave in Serbule | Likes (Vendor Trash) |
| Corinth | unknown | Likes (Magic Dusts) |
| Mushroom Jack | Serbule Keep in Serbule | Likes (Vendor Trash) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Vendor Trash) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Vendor Trash) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.