Jenny Foster: Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
|ability=Bite 9 | |ability=Bite 9 | ||
|skilllevel=104 | |skilllevel=104 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 60: | Line 60: | ||
|ability=Bite 10 | |ability=Bite 10 | ||
|skilllevel=116 | |skilllevel=116 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 66: | Line 66: | ||
|ability=Claw 9 | |ability=Claw 9 | ||
|skilllevel=106 | |skilllevel=106 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 72: | Line 72: | ||
|ability=Pack Attack 7 | |ability=Pack Attack 7 | ||
|skilllevel=100 | |skilllevel=100 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 78: | Line 78: | ||
|ability=Pack Attack 8 | |ability=Pack Attack 8 | ||
|skilllevel=115 | |skilllevel=115 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 84: | Line 84: | ||
|ability=Pouncing Rake 7 | |ability=Pouncing Rake 7 | ||
|skilllevel=105 | |skilllevel=105 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 90: | Line 90: | ||
|ability=Shadow Feint 7 | |ability=Shadow Feint 7 | ||
|skilllevel=110 | |skilllevel=110 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 96: | Line 96: | ||
|ability=Pouncing Rend 8 | |ability=Pouncing Rend 8 | ||
|skilllevel=96 | |skilllevel=96 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 102: | Line 102: | ||
|ability=Pouncing Rend 9 | |ability=Pouncing Rend 9 | ||
|skilllevel=106 | |skilllevel=106 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 108: | Line 108: | ||
|ability=Pouncing Rend 10 | |ability=Pouncing Rend 10 | ||
|skilllevel=116 | |skilllevel=116 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 114: | Line 114: | ||
|ability=Sanguine Fangs 9 | |ability=Sanguine Fangs 9 | ||
|skilllevel=98 | |skilllevel=98 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 120: | Line 120: | ||
|ability=Sanguine Fangs 10 | |ability=Sanguine Fangs 10 | ||
|skilllevel=109 | |skilllevel=109 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 126: | Line 126: | ||
|ability=See Red 10 | |ability=See Red 10 | ||
|skilllevel=99 | |skilllevel=99 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 132: | Line 132: | ||
|ability=See Red 11 | |ability=See Red 11 | ||
|skilllevel=109 | |skilllevel=109 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 138: | Line 138: | ||
|ability=Smell Fear 8 | |ability=Smell Fear 8 | ||
|skilllevel=99 | |skilllevel=99 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 144: | Line 144: | ||
|ability=Smell Fear 9 | |ability=Smell Fear 9 | ||
|skilllevel=111 | |skilllevel=111 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 150: | Line 150: | ||
|ability=Double Claw 9 | |ability=Double Claw 9 | ||
|skilllevel=102 | |skilllevel=102 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 156: | Line 156: | ||
|ability=Double Claw 10 | |ability=Double Claw 10 | ||
|skilllevel=112 | |skilllevel=112 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 162: | Line 162: | ||
|ability=Skulk 7 | |ability=Skulk 7 | ||
|skilllevel=95 | |skilllevel=95 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 168: | Line 168: | ||
|ability=Skulk 8 | |ability=Skulk 8 | ||
|skilllevel=105 | |skilllevel=105 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 174: | Line 174: | ||
|ability=Skulk 9 | |ability=Skulk 9 | ||
|skilllevel=115 | |skilllevel=115 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 180: | Line 180: | ||
|ability=Blood of the Pack 8 | |ability=Blood of the Pack 8 | ||
|skilllevel=100 | |skilllevel=100 | ||
|cost=0 NT | |cost=0 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 186: | Line 186: | ||
|ability=Blood of the Pack 9 | |ability=Blood of the Pack 9 | ||
|skilllevel=110 | |skilllevel=110 | ||
|cost=1 NT | |cost=1 NT & 0 | ||
|favor=? | |favor=? | ||
}} | }} | ||
Revision as of 18:07, 15 May 2026
| Jenny Foster
| |
|---|---|
Friendly and quick-witted
| |
| Region: | |
| Town: | |
| Location: | Vicious Bat
|
| Anatomy: | |
| Species: | Human
|
| Beast Speak: | Yes
|
| Speaks With: | All
|
| Skill Trainer: | |
“This is a good city for someone who doesn't want to put down roots, necessarily. Like me. And like you, too. Am I right?
Jenny Foster is a human currently living in the city of Statehelm. They work at the Vicious Bat.
Location
- Statehelm
- Jenny Foster can usually be found at the Vicious Bat.
Favor
Jenny Foster does not share her preferences to those with [Neutral] favor.
Small Talk [view/edit]
- Likes Werewolf Skill Books
Favor Rewards
Jenny Foster rewards her friends with ???
Quests
Jenny Foster does not offer quests to those with [Neutral] favor.
Training
Services
Events
Winter Celebration
| [Friends] Favor - | ? |
| [Like Family] Favor - | ? |
Conversations
“Can I get you something? Or maybe you're just here for the atmosphere?
Just here for the atmosphere, thanks.
Well, we've got plenty of that! Just don't forget to tip if you're taking up space.
- Will do!
Got any interesting news?
I'm not the incorrigible gossip. That's Slim. I know how to keep a secret, and he doesn't!
- Ah.
Just browsing, thanks.