Template:NPC training row/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 4: | Line 4: | ||
==Syntax== | ==Syntax== | ||
<pre> | <pre> | ||
{{ | {{NPC training row | ||
| | | ability= | ||
| skilllevel= | |||
| cost = | | cost = | ||
| favor = | | favor = | ||
| Line 12: | Line 13: | ||
== Parameters == | == Parameters == | ||
; | ; ability | ||
: The | : The ability name | ||
; skilllevel | |||
: Optional. The required skill level to train the skill. If not provided, an empty column is shown. | |||
; cost | ; cost | ||
: Optional. The numerical cost eg. "15". If not provided, an empty column is shown. | : Optional. The numerical cost eg. "15". If not provided, an empty column is shown. | ||
; favor | ; favor | ||
: Optional. The favor level at which the item is available. If not provided, an empty column is shown. | : Optional. The favor level at which the item is available. If not provided, an empty column is shown. | ||
== Sample output == | == Sample output == | ||
<pre> | <pre> | ||
{ | {| | ||
{{NPC training row | {{NPC training row | ||
| ability= Sword Slash | | ability= Sword Slash 2 | ||
| skilllevel= 12 | | skilllevel= 12 | ||
| cost = 980 | | cost = 980 | ||
| favor = Neutral | | favor = Neutral | ||
}} | }} | ||
|} | |} | ||
</pre> | </pre> | ||
{ | {| | ||
{{NPC training row | {{NPC training row | ||
| ability= Sword Slash 2 | | ability= Sword Slash 2 | ||
Revision as of 02:43, 23 January 2018
Description
- Use this template to create a listing in the training table of an NPC.
Syntax
{{NPC training row
| ability=
| skilllevel=
| cost =
| favor =
}}
Parameters
- ability
- The ability name
- skilllevel
- Optional. The required skill level to train the skill. If not provided, an empty column is shown.
- cost
- Optional. The numerical cost eg. "15". If not provided, an empty column is shown.
- favor
- Optional. The favor level at which the item is available. If not provided, an empty column is shown.
Sample output
{|
{{NPC training row
| ability= Sword Slash 2
| skilllevel= 12
| cost = 980
| favor = Neutral
}}
|}
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_2121.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} Sword Slash 2 | 12 | 980 councils | [Neutral] |
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_2120.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} Ring of Fire | 33 | 1000 councils | [Neutral] |
Examples
See Braigon Sells and Training for examples.
Note
- Uses Template:Item icon, which supercedes the older Template:Icon.