Wind Instruments/Abilities: Difference between revisions
Jump to navigation
Jump to search
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
||
| Line 2: | Line 2: | ||
==[[Wind Instruments/Abilities|Wind Instruments Complete Ability List]]== | ==[[Wind Instruments/Abilities|Wind Instruments Complete Ability List]]== | ||
</includeonly> | </includeonly> | ||
<!-- | <!-- Updated on January 22, 2019 from v316 --> | ||
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | ||
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style= | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | ||
! Icon !! Level !! Name !! Description !! Special !! style="width: 11% | ! Icon !! Level !! Name !! style="width: 27%;" | Description !! style="width: 27%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! Source | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 1}}</span> || 1 || Ocarina 1 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 1}}</span> || 1 || Ocarina 1 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 2}}</span> || 2 || Ocarina 2 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 2}}</span> || 2 || Ocarina 2 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 3}}</span> || 4 || Ocarina 3 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 3}}</span> || 4 || Ocarina 3 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 4}}</span> || 6 || Ocarina 4 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 4}}</span> || 6 || Ocarina 4 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 5}}</span> || 8 || Ocarina 5 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 5}}</span> || 8 || Ocarina 5 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Ocarina 6}}</span> || 10 || Ocarina 6 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Ocarina 6}}</span> || 10 || Ocarina 6 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 1}}</span> || 11 || Tuba 1 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 1}}</span> || 11 || Tuba 1 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 2}}</span> || 12 || Tuba 2 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 2}}</span> || 12 || Tuba 2 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 3}}</span> || 14 || Tuba 3 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 3}}</span> || 14 || Tuba 3 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 4}}</span> || 16 || Tuba 4 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 4}}</span> || 16 || Tuba 4 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 5}}</span> || 18 || Tuba 5 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 5}}</span> || 18 || Tuba 5 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|- | |- | ||
| <span class="extimage64px">{{Ability icon|Tuba 6}}</span> || 20 || Tuba 6 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || | | <span class="extimage64px">{{Ability icon|Tuba 6}}</span> || 20 || Tuba 6 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || Leveling | ||
|} | |} | ||
Revision as of 23:31, 22 January 2019
Click "Expand" on the box below to view a complete list of Abilities for the Wind Instruments skill.
| Icon | Level | Name | Description | Special | Effects | Stats | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3506.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 1 | Ocarina 1 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3507.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 2 | Ocarina 2 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3508.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 4 | Ocarina 3 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3509.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 6 | Ocarina 4 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3510.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 8 | Ocarina 5 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3511.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 10 | Ocarina 6 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3529.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 11 | Tuba 1 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3530.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 12 | Tuba 2 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3531.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 14 | Tuba 3 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3532.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 16 | Tuba 4 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3533.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 18 | Tuba 5 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | ||
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3534.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} | 20 | Tuba 6 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling |