Carpentry/Treasure Effects: Difference between revisions
Jump to navigation
Jump to search
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
||
| Line 5: | Line 5: | ||
See also: [[Carpentry/Treasure Effects:By Ability]] | See also: [[Carpentry/Treasure Effects:By Ability]] | ||
<!-- | <!-- Updated on January 22, 2019 from v316 --> | ||
{| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | {| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | ||
! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| | ! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Max-Level Version !! style="width:10%"| Slot !! style="width:15%"| Other Versions | ||
|- | |- | ||
| Lumberjack's || || <b> | | Lumberjack's || || <b>Level 60</b> - Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +15% || None || {{Spoiler|Click Expand to reveal| | ||
*; | *; Level 0 | ||
:Chance to Chop Extra Wood +10%, Chance to Chop Extra Perfect Wood +5% | :Chance to Chop Extra Wood +10%, Chance to Chop Extra Perfect Wood +5% | ||
*; | *; Level 1 | ||
:Chance to Chop Extra Wood +11%, Chance to Chop Extra Perfect Wood +5% | :Chance to Chop Extra Wood +11%, Chance to Chop Extra Perfect Wood +5% | ||
*; | *; Level 2 | ||
:Chance to Chop Extra Wood +12%, Chance to Chop Extra Perfect Wood +5% | :Chance to Chop Extra Wood +12%, Chance to Chop Extra Perfect Wood +5% | ||
*; | *; Level 3 | ||
:Chance to Chop Extra Wood +12%, Chance to Chop Extra Perfect Wood +6% | :Chance to Chop Extra Wood +12%, Chance to Chop Extra Perfect Wood +6% | ||
*; | *; Level 4 | ||
:Chance to Chop Extra Wood +13%, Chance to Chop Extra Perfect Wood +6% | :Chance to Chop Extra Wood +13%, Chance to Chop Extra Perfect Wood +6% | ||
*; | *; Level 5 | ||
:Chance to Chop Extra Wood +14%, Chance to Chop Extra Perfect Wood +6% | :Chance to Chop Extra Wood +14%, Chance to Chop Extra Perfect Wood +6% | ||
*; | *; Level 6 | ||
:Chance to Chop Extra Wood +15%, Chance to Chop Extra Perfect Wood +6% | :Chance to Chop Extra Wood +15%, Chance to Chop Extra Perfect Wood +6% | ||
*; | *; Level 7 | ||
:Chance to Chop Extra Wood +15%, Chance to Chop Extra Perfect Wood +7% | :Chance to Chop Extra Wood +15%, Chance to Chop Extra Perfect Wood +7% | ||
*; | *; Level 8 | ||
:Chance to Chop Extra Wood +16%, Chance to Chop Extra Perfect Wood +7% | :Chance to Chop Extra Wood +16%, Chance to Chop Extra Perfect Wood +7% | ||
*; | *; Level 9 | ||
:Chance to Chop Extra Wood +17%, Chance to Chop Extra Perfect Wood +7% | :Chance to Chop Extra Wood +17%, Chance to Chop Extra Perfect Wood +7% | ||
*; | *; Level 10 | ||
:Chance to Chop Extra Wood +18%, Chance to Chop Extra Perfect Wood +7% | :Chance to Chop Extra Wood +18%, Chance to Chop Extra Perfect Wood +7% | ||
*; | *; Level 11 | ||
:Chance to Chop Extra Wood +18%, Chance to Chop Extra Perfect Wood +8% | :Chance to Chop Extra Wood +18%, Chance to Chop Extra Perfect Wood +8% | ||
*; | *; Level 12 | ||
:Chance to Chop Extra Wood +19%, Chance to Chop Extra Perfect Wood +8% | :Chance to Chop Extra Wood +19%, Chance to Chop Extra Perfect Wood +8% | ||
*; | *; Level 13 | ||
:Chance to Chop Extra Wood +20%, Chance to Chop Extra Perfect Wood +8% | :Chance to Chop Extra Wood +20%, Chance to Chop Extra Perfect Wood +8% | ||
*; | *; Level 14 | ||
:Chance to Chop Extra Wood +21%, Chance to Chop Extra Perfect Wood +8% | :Chance to Chop Extra Wood +21%, Chance to Chop Extra Perfect Wood +8% | ||
*; | *; Level 15 | ||
:Chance to Chop Extra Wood +21%, Chance to Chop Extra Perfect Wood +9% | :Chance to Chop Extra Wood +21%, Chance to Chop Extra Perfect Wood +9% | ||
*; | *; Level 16 | ||
:Chance to Chop Extra Wood +22%, Chance to Chop Extra Perfect Wood +9% | :Chance to Chop Extra Wood +22%, Chance to Chop Extra Perfect Wood +9% | ||
*; | *; Level 17 | ||
:Chance to Chop Extra Wood +23%, Chance to Chop Extra Perfect Wood +9% | :Chance to Chop Extra Wood +23%, Chance to Chop Extra Perfect Wood +9% | ||
*; | *; Level 18 | ||
:Chance to Chop Extra Wood +24%, Chance to Chop Extra Perfect Wood +9% | :Chance to Chop Extra Wood +24%, Chance to Chop Extra Perfect Wood +9% | ||
*; | *; Level 20 | ||
:Chance to Chop Extra Wood +24%, Chance to Chop Extra Perfect Wood +10% | :Chance to Chop Extra Wood +24%, Chance to Chop Extra Perfect Wood +10% | ||
*; | *; Level 22 | ||
:Chance to Chop Extra Wood +25%, Chance to Chop Extra Perfect Wood +10% | :Chance to Chop Extra Wood +25%, Chance to Chop Extra Perfect Wood +10% | ||
*; | *; Level 24 | ||
:Chance to Chop Extra Wood +26%, Chance to Chop Extra Perfect Wood +10% | :Chance to Chop Extra Wood +26%, Chance to Chop Extra Perfect Wood +10% | ||
*; | *; Level 26 | ||
:Chance to Chop Extra Wood +27%, Chance to Chop Extra Perfect Wood +10% | :Chance to Chop Extra Wood +27%, Chance to Chop Extra Perfect Wood +10% | ||
*; | *; Level 28 | ||
:Chance to Chop Extra Wood +27%, Chance to Chop Extra Perfect Wood +11% | :Chance to Chop Extra Wood +27%, Chance to Chop Extra Perfect Wood +11% | ||
*; | *; Level 30 | ||
:Chance to Chop Extra Wood +28%, Chance to Chop Extra Perfect Wood +11% | :Chance to Chop Extra Wood +28%, Chance to Chop Extra Perfect Wood +11% | ||
*; | *; Level 32 | ||
:Chance to Chop Extra Wood +29%, Chance to Chop Extra Perfect Wood +11% | :Chance to Chop Extra Wood +29%, Chance to Chop Extra Perfect Wood +11% | ||
*; | *; Level 34 | ||
:Chance to Chop Extra Wood +30%, Chance to Chop Extra Perfect Wood +11% | :Chance to Chop Extra Wood +30%, Chance to Chop Extra Perfect Wood +11% | ||
*; | *; Level 36 | ||
:Chance to Chop Extra Wood +30%, Chance to Chop Extra Perfect Wood +12% | :Chance to Chop Extra Wood +30%, Chance to Chop Extra Perfect Wood +12% | ||
*; | *; Level 38 | ||
:Chance to Chop Extra Wood +31%, Chance to Chop Extra Perfect Wood +12% | :Chance to Chop Extra Wood +31%, Chance to Chop Extra Perfect Wood +12% | ||
*; | *; Level 40 | ||
:Chance to Chop Extra Wood +32%, Chance to Chop Extra Perfect Wood +12% | :Chance to Chop Extra Wood +32%, Chance to Chop Extra Perfect Wood +12% | ||
*; | *; Level 42 | ||
:Chance to Chop Extra Wood +33%, Chance to Chop Extra Perfect Wood +12% | :Chance to Chop Extra Wood +33%, Chance to Chop Extra Perfect Wood +12% | ||
*; | *; Level 44 | ||
:Chance to Chop Extra Wood +33%, Chance to Chop Extra Perfect Wood +13% | :Chance to Chop Extra Wood +33%, Chance to Chop Extra Perfect Wood +13% | ||
*; | *; Level 46 | ||
:Chance to Chop Extra Wood +34%, Chance to Chop Extra Perfect Wood +13% | :Chance to Chop Extra Wood +34%, Chance to Chop Extra Perfect Wood +13% | ||
*; | *; Level 48 | ||
:Chance to Chop Extra Wood +35%, Chance to Chop Extra Perfect Wood +13% | :Chance to Chop Extra Wood +35%, Chance to Chop Extra Perfect Wood +13% | ||
*; | *; Level 50 | ||
:Chance to Chop Extra Wood +36%, Chance to Chop Extra Perfect Wood +13% | :Chance to Chop Extra Wood +36%, Chance to Chop Extra Perfect Wood +13% | ||
*; | *; Level 52 | ||
:Chance to Chop Extra Wood +36%, Chance to Chop Extra Perfect Wood +14% | :Chance to Chop Extra Wood +36%, Chance to Chop Extra Perfect Wood +14% | ||
*; | *; Level 54 | ||
:Chance to Chop Extra Wood +37%, Chance to Chop Extra Perfect Wood +14% | :Chance to Chop Extra Wood +37%, Chance to Chop Extra Perfect Wood +14% | ||
*; | *; Level 56 | ||
:Chance to Chop Extra Wood +38%, Chance to Chop Extra Perfect Wood +14% | :Chance to Chop Extra Wood +38%, Chance to Chop Extra Perfect Wood +14% | ||
*; | *; Level 58 | ||
:Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +14% | :Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +14% | ||
*; | *; Level 60 | ||
:Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +15% | :Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +15% | ||
}} | }} | ||
|} | |} | ||
Revision as of 19:34, 23 January 2019
See also: Carpentry/Treasure Effects:By Slot
See also: Carpentry/Treasure Effects:By Ability
| Prefix | Suffix | Max-Level Version | Slot | Other Versions |
|---|---|---|---|---|
| Lumberjack's | Level 60 - Chance to Chop Extra Wood +39%, Chance to Chop Extra Perfect Wood +15% | None | Click Expand to reveal
|