Fishing/Treasure Effects: Difference between revisions
Jump to navigation
Jump to search
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
||
| Line 5: | Line 5: | ||
See also: [[Fishing/Treasure Effects:By Ability]] | See also: [[Fishing/Treasure Effects:By Ability]] | ||
<!-- | <!-- Updated on January 22, 2019 from v316 --> | ||
{| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | {| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | ||
! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| | ! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Max-Level Version !! style="width:10%"| Slot !! style="width:15%"| Other Versions | ||
|- | |- | ||
| Fisherman's || || <b> | | Fisherman's || || <b>Level 60</b> - Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +15% || None || {{Spoiler|Click Expand to reveal| | ||
*; | *; Level 0 | ||
:Chance to Catch Bonus Fish +10%, Chance to Scrape Extra Fish Scales +5% | :Chance to Catch Bonus Fish +10%, Chance to Scrape Extra Fish Scales +5% | ||
*; | *; Level 1 | ||
:Chance to Catch Bonus Fish +11%, Chance to Scrape Extra Fish Scales +5% | :Chance to Catch Bonus Fish +11%, Chance to Scrape Extra Fish Scales +5% | ||
*; | *; Level 2 | ||
:Chance to Catch Bonus Fish +12%, Chance to Scrape Extra Fish Scales +5% | :Chance to Catch Bonus Fish +12%, Chance to Scrape Extra Fish Scales +5% | ||
*; | *; Level 3 | ||
:Chance to Catch Bonus Fish +12%, Chance to Scrape Extra Fish Scales +6% | :Chance to Catch Bonus Fish +12%, Chance to Scrape Extra Fish Scales +6% | ||
*; | *; Level 4 | ||
:Chance to Catch Bonus Fish +13%, Chance to Scrape Extra Fish Scales +6% | :Chance to Catch Bonus Fish +13%, Chance to Scrape Extra Fish Scales +6% | ||
*; | *; Level 5 | ||
:Chance to Catch Bonus Fish +14%, Chance to Scrape Extra Fish Scales +6% | :Chance to Catch Bonus Fish +14%, Chance to Scrape Extra Fish Scales +6% | ||
*; | *; Level 6 | ||
:Chance to Catch Bonus Fish +15%, Chance to Scrape Extra Fish Scales +6% | :Chance to Catch Bonus Fish +15%, Chance to Scrape Extra Fish Scales +6% | ||
*; | *; Level 7 | ||
:Chance to Catch Bonus Fish +15%, Chance to Scrape Extra Fish Scales +7% | :Chance to Catch Bonus Fish +15%, Chance to Scrape Extra Fish Scales +7% | ||
*; | *; Level 8 | ||
:Chance to Catch Bonus Fish +16%, Chance to Scrape Extra Fish Scales +7% | :Chance to Catch Bonus Fish +16%, Chance to Scrape Extra Fish Scales +7% | ||
*; | *; Level 9 | ||
:Chance to Catch Bonus Fish +17%, Chance to Scrape Extra Fish Scales +7% | :Chance to Catch Bonus Fish +17%, Chance to Scrape Extra Fish Scales +7% | ||
*; | *; Level 10 | ||
:Chance to Catch Bonus Fish +18%, Chance to Scrape Extra Fish Scales +7% | :Chance to Catch Bonus Fish +18%, Chance to Scrape Extra Fish Scales +7% | ||
*; | *; Level 11 | ||
:Chance to Catch Bonus Fish +18%, Chance to Scrape Extra Fish Scales +8% | :Chance to Catch Bonus Fish +18%, Chance to Scrape Extra Fish Scales +8% | ||
*; | *; Level 12 | ||
:Chance to Catch Bonus Fish +19%, Chance to Scrape Extra Fish Scales +8% | :Chance to Catch Bonus Fish +19%, Chance to Scrape Extra Fish Scales +8% | ||
*; | *; Level 13 | ||
:Chance to Catch Bonus Fish +20%, Chance to Scrape Extra Fish Scales +8% | :Chance to Catch Bonus Fish +20%, Chance to Scrape Extra Fish Scales +8% | ||
*; | *; Level 14 | ||
:Chance to Catch Bonus Fish +21%, Chance to Scrape Extra Fish Scales +8% | :Chance to Catch Bonus Fish +21%, Chance to Scrape Extra Fish Scales +8% | ||
*; | *; Level 15 | ||
:Chance to Catch Bonus Fish +21%, Chance to Scrape Extra Fish Scales +9% | :Chance to Catch Bonus Fish +21%, Chance to Scrape Extra Fish Scales +9% | ||
*; | *; Level 16 | ||
:Chance to Catch Bonus Fish +22%, Chance to Scrape Extra Fish Scales +9% | :Chance to Catch Bonus Fish +22%, Chance to Scrape Extra Fish Scales +9% | ||
*; | *; Level 17 | ||
:Chance to Catch Bonus Fish +23%, Chance to Scrape Extra Fish Scales +9% | :Chance to Catch Bonus Fish +23%, Chance to Scrape Extra Fish Scales +9% | ||
*; | *; Level 18 | ||
:Chance to Catch Bonus Fish +24%, Chance to Scrape Extra Fish Scales +9% | :Chance to Catch Bonus Fish +24%, Chance to Scrape Extra Fish Scales +9% | ||
*; | *; Level 20 | ||
:Chance to Catch Bonus Fish +24%, Chance to Scrape Extra Fish Scales +10% | :Chance to Catch Bonus Fish +24%, Chance to Scrape Extra Fish Scales +10% | ||
*; | *; Level 22 | ||
:Chance to Catch Bonus Fish +25%, Chance to Scrape Extra Fish Scales +10% | :Chance to Catch Bonus Fish +25%, Chance to Scrape Extra Fish Scales +10% | ||
*; | *; Level 24 | ||
:Chance to Catch Bonus Fish +26%, Chance to Scrape Extra Fish Scales +10% | :Chance to Catch Bonus Fish +26%, Chance to Scrape Extra Fish Scales +10% | ||
*; | *; Level 26 | ||
:Chance to Catch Bonus Fish +27%, Chance to Scrape Extra Fish Scales +10% | :Chance to Catch Bonus Fish +27%, Chance to Scrape Extra Fish Scales +10% | ||
*; | *; Level 28 | ||
:Chance to Catch Bonus Fish +27%, Chance to Scrape Extra Fish Scales +11% | :Chance to Catch Bonus Fish +27%, Chance to Scrape Extra Fish Scales +11% | ||
*; | *; Level 30 | ||
:Chance to Catch Bonus Fish +28%, Chance to Scrape Extra Fish Scales +11% | :Chance to Catch Bonus Fish +28%, Chance to Scrape Extra Fish Scales +11% | ||
*; | *; Level 32 | ||
:Chance to Catch Bonus Fish +29%, Chance to Scrape Extra Fish Scales +11% | :Chance to Catch Bonus Fish +29%, Chance to Scrape Extra Fish Scales +11% | ||
*; | *; Level 34 | ||
:Chance to Catch Bonus Fish +30%, Chance to Scrape Extra Fish Scales +11% | :Chance to Catch Bonus Fish +30%, Chance to Scrape Extra Fish Scales +11% | ||
*; | *; Level 36 | ||
:Chance to Catch Bonus Fish +30%, Chance to Scrape Extra Fish Scales +12% | :Chance to Catch Bonus Fish +30%, Chance to Scrape Extra Fish Scales +12% | ||
*; | *; Level 38 | ||
:Chance to Catch Bonus Fish +31%, Chance to Scrape Extra Fish Scales +12% | :Chance to Catch Bonus Fish +31%, Chance to Scrape Extra Fish Scales +12% | ||
*; | *; Level 40 | ||
:Chance to Catch Bonus Fish +32%, Chance to Scrape Extra Fish Scales +12% | :Chance to Catch Bonus Fish +32%, Chance to Scrape Extra Fish Scales +12% | ||
*; | *; Level 42 | ||
:Chance to Catch Bonus Fish +33%, Chance to Scrape Extra Fish Scales +12% | :Chance to Catch Bonus Fish +33%, Chance to Scrape Extra Fish Scales +12% | ||
*; | *; Level 44 | ||
:Chance to Catch Bonus Fish +33%, Chance to Scrape Extra Fish Scales +13% | :Chance to Catch Bonus Fish +33%, Chance to Scrape Extra Fish Scales +13% | ||
*; | *; Level 46 | ||
:Chance to Catch Bonus Fish +34%, Chance to Scrape Extra Fish Scales +13% | :Chance to Catch Bonus Fish +34%, Chance to Scrape Extra Fish Scales +13% | ||
*; | *; Level 48 | ||
:Chance to Catch Bonus Fish +35%, Chance to Scrape Extra Fish Scales +13% | :Chance to Catch Bonus Fish +35%, Chance to Scrape Extra Fish Scales +13% | ||
*; | *; Level 50 | ||
:Chance to Catch Bonus Fish +36%, Chance to Scrape Extra Fish Scales +13% | :Chance to Catch Bonus Fish +36%, Chance to Scrape Extra Fish Scales +13% | ||
*; | *; Level 52 | ||
:Chance to Catch Bonus Fish +36%, Chance to Scrape Extra Fish Scales +14% | :Chance to Catch Bonus Fish +36%, Chance to Scrape Extra Fish Scales +14% | ||
*; | *; Level 54 | ||
:Chance to Catch Bonus Fish +37%, Chance to Scrape Extra Fish Scales +14% | :Chance to Catch Bonus Fish +37%, Chance to Scrape Extra Fish Scales +14% | ||
*; | *; Level 56 | ||
:Chance to Catch Bonus Fish +38%, Chance to Scrape Extra Fish Scales +14% | :Chance to Catch Bonus Fish +38%, Chance to Scrape Extra Fish Scales +14% | ||
*; | *; Level 58 | ||
:Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +14% | :Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +14% | ||
*; | *; Level 60 | ||
:Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +15% | :Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +15% | ||
}} | }} | ||
|} | |} | ||
Revision as of 19:35, 23 January 2019
See also: Fishing/Treasure Effects:By Slot
See also: Fishing/Treasure Effects:By Ability
| Prefix | Suffix | Max-Level Version | Slot | Other Versions |
|---|---|---|---|---|
| Fisherman's | Level 60 - Chance to Catch Bonus Fish +39%, Chance to Scrape Extra Fish Scales +15% | None | Click Expand to reveal
|