Basic Caustic Ink: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllyBot (talk | contribs)
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.
AllyBot (talk | contribs)
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.
Line 63: Line 63:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v337 -->
<!-- v338 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 69: Line 69:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 1 || Secret Calligraphy: Antagonism || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5295.png</span>&nbsp;[[Inkstone]] x1 ||  
| 1 || Secret Calligraphy: Antagonism || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5295.png</span>&nbsp;[[Inkstone]] x1 || Gain access to a combo that affects all enemies within 5 meters. (Stacks with regular calligraphy effects)
|-
|-
| 8 || Secret Calligraphy: Rebuttal || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5295.png</span>&nbsp;[[Inkstone]] x1 ||  
| 8 || Secret Calligraphy: Rebuttal || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5295.png</span>&nbsp;[[Inkstone]] x1 || Gain access to a combo that reduces enemy's Rage by 20. (Stacks with regular calligraphy effects)
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 77: Line 77:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 1 || Shoddy Combat Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_18018.png</span>&nbsp;[[Shoddy Combat Staff]] x1
| 1 || Shoddy Combat Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18018.png</span>&nbsp;[[Shoddy Combat Staff]] x1
|-
|-
| 3 || Shoddy Combat Staff (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br>[[:Category:Items/Crystal|Crystal]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||  
| 3 || Shoddy Combat Staff (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1<br>[[:Category:Items/Crystal|Crystal]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18018.png</span>&nbsp;[[Shoddy Combat Staff]] x1
|-
|-
| 4 || Shoddy Priest Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_18020.png</span>&nbsp;[[Shoddy Priest Staff]] x1
| 4 || Shoddy Priest Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18020.png</span>&nbsp;[[Shoddy Priest Staff]] x1
|-
|-
| 4 || Shoddy Priest Staff (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Crystal|Crystal]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||  
| 4 || Shoddy Priest Staff (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Crystal|Crystal]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18020.png</span>&nbsp;[[Shoddy Priest Staff]] x1
|-
|-
| 10 || Rough Combat Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_18018.png</span>&nbsp;[[Rough Combat Staff]] x1
| 10 || Rough Combat Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18018.png</span>&nbsp;[[Rough Combat Staff]] x1
|-
|-
| 14 || Rough Priest Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_18020.png</span>&nbsp;[[Rough Priest Staff]] x1
| 14 || Rough Priest Staff || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5093.png</span>&nbsp;[[Oak Wood]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5178.png</span>&nbsp;[[Rough Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5886.png</span>&nbsp;[[Basic Caustic Ink]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5115.png</span>&nbsp;[[Ancient Stencil]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_18020.png</span>&nbsp;[[Rough Priest Staff]] x1
|}
|}
===Gifting===
===Gifting===
<!-- v337 -->
<!-- v337 -->

Revision as of 16:57, 4 October 2020


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5886.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Basic Caustic Ink
Ink infused with deadly chemicals. It has several uses, but is most commonly used by sigil scripters to create destructive runes.
Value: 15

Stack Size:
99
Keywords:

How to Obtain

Producing with Recipes

Alchemy
Lvl Name Ingredients Results
9 Basic Caustic Ink http://cdn.projectgorgon.com/v337/icons/icon_5888.png Basic Ink x5
http://cdn.projectgorgon.com/v337/icons/icon_5054.png Basic Fish Scales x1
http://cdn.projectgorgon.com/v337/icons/icon_5886.png Basic Caustic Ink x5

Obtaining through Bartering

Purchasing

Sold by:

Drops

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

Calligraphy
Lvl Name Ingredients Results
1 Secret Calligraphy: Antagonism http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x1
http://cdn.projectgorgon.com/v338/icons/icon_5295.png Inkstone x1
Gain access to a combo that affects all enemies within 5 meters. (Stacks with regular calligraphy effects)
8 Secret Calligraphy: Rebuttal http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x1
http://cdn.projectgorgon.com/v338/icons/icon_5295.png Inkstone x1
Gain access to a combo that reduces enemy's Rage by 20. (Stacks with regular calligraphy effects)
Carpentry
Lvl Name Ingredients Results
1 Shoddy Combat Staff http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x1
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x1
http://cdn.projectgorgon.com/v338/icons/icon_18018.png Shoddy Combat Staff x1
3 Shoddy Combat Staff (Enchanted) http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x1
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x1
Crystal x1
Crystal x1
http://cdn.projectgorgon.com/v338/icons/icon_18018.png Shoddy Combat Staff x1
4 Shoddy Priest Staff http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x1
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x2
http://cdn.projectgorgon.com/v338/icons/icon_5115.png Ancient Stencil x1 (!)
http://cdn.projectgorgon.com/v338/icons/icon_18020.png Shoddy Priest Staff x1
4 Shoddy Priest Staff (Enchanted) http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x1
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x2
http://cdn.projectgorgon.com/v338/icons/icon_5115.png Ancient Stencil x1 (!)
Crystal x1
Crystal x1
http://cdn.projectgorgon.com/v338/icons/icon_18020.png Shoddy Priest Staff x1
10 Rough Combat Staff http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x2
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x1
http://cdn.projectgorgon.com/v338/icons/icon_18018.png Rough Combat Staff x1
14 Rough Priest Staff http://cdn.projectgorgon.com/v338/icons/icon_5093.png Oak Wood x2
http://cdn.projectgorgon.com/v338/icons/icon_5178.png Rough Tannin Powder x1
http://cdn.projectgorgon.com/v338/icons/icon_5886.png Basic Caustic Ink x2
http://cdn.projectgorgon.com/v338/icons/icon_5115.png Ancient Stencil x1 (!)
http://cdn.projectgorgon.com/v338/icons/icon_18020.png Rough Priest Staff x1

Gifting

None.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

Icon Name Consumes Skill Level Consume Chance Stick Chance
http://cdn.projectgorgon.com/v338/icons/icon_3324.png Acid Sigil Basic Caustic Ink Sigil Scripting 15 Always Never

Quest Fulfillment

None.

Other Uses

Lore