Example Dyed Armor: Difference between revisions
Jump to navigation
Jump to search
Added all dyes to the chat. Set standard naming scheme for remaining single-dye files. Added links to files that are needed, for easy uploading. About to upload some leather. |
added more Single Dye Metal Images |
||
| Line 136: | Line 136: | ||
|| [[File:dark_olive_green_cloth.png|75x75px]] | || [[File:dark_olive_green_cloth.png|75x75px]] | ||
|| [[File:dark_olive_green_leather.png|75x75px]] | || [[File:dark_olive_green_leather.png|75x75px]] | ||
|| [[File: | || [[ File:Basic Helm Dark Olive Green Dye.png|75x75px]] | ||
|| 2 | || 2 | ||
|| ?? | || ?? | ||
| Line 392: | Line 392: | ||
|| [[File:orange_cloth.png|75x75px]] | || [[File:orange_cloth.png|75x75px]] | ||
|| [[File:orange_leather.png|75x75px]] | || [[File:orange_leather.png|75x75px]] | ||
|| [[File: | || [[ File:Basic Helm Orange Dye.png|75x75px]] | ||
|| 2 | || 2 | ||
|| ?? | || ?? | ||
| Line 488: | Line 488: | ||
|| [[File:rosy_brown_cloth.png|75x75px]] | || [[File:rosy_brown_cloth.png|75x75px]] | ||
|| [[File:rosy_brown_leather.png|75x75px]] | || [[File:rosy_brown_leather.png|75x75px]] | ||
|| [[File: | || [[File:Basic Helm Rosy Brown Dye.png|75x75px]] | ||
|| 2 | || 2 | ||
|| ?? | || ?? | ||
| Line 552: | Line 552: | ||
|| [[File:slate_gray_cloth.png|75x75px]] | || [[File:slate_gray_cloth.png|75x75px]] | ||
|| [[File:slate_gray_leather.png|75x75px]] | || [[File:slate_gray_leather.png|75x75px]] | ||
|| [[File: | || [[ File:Basic Helm Slate Grey Dye.png|75x75px]] | ||
|| 2 | || 2 | ||
|| ?? | || ?? | ||
| Line 568: | Line 568: | ||
|| [[File:smoky_white_cloth.png|75x75px]] | || [[File:smoky_white_cloth.png|75x75px]] | ||
|| [[File:smoky_white_leather.png|75x75px]] | || [[File:smoky_white_leather.png|75x75px]] | ||
|| [[File: | || [[File:Basic Helm Smoky White Dye.png|75x75px]] | ||
|| 2 | || 2 | ||
|| ?? | || ?? | ||
Revision as of 01:32, 4 September 2015
“"Man, I'm pretty."
Collecting Dye for full set examples, will soon upload Max quality pictures.
In the instance of multiple dyes used, dyes are shown the same as their input into the dye maker. An attempt is being made to place multi-dye helms in the same column based on its first(main?) dye color. To see any image at its full size, simply click the image(this will bring you to a new page).
| Armor Dye Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dye count | Dye Color(s) | Armor Type | Dye count | Dye Color(s) | Armor Type | Dye count | Dye Color(s) | Armor Type | ||||||
| Cloth | Leather | Metal | Cloth | Leather | Metal | Cloth | Leather | Metal | ||||||
| 1 | Antique White (L 1) | File:Basic Helm Antique White Dye.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Azure (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Beige (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Brick Red (L 16) | File:Brick red metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Carnelian Red (L 16) | File:Carnelian red metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Dark Green (L 16) | File:Basic Helm Dark Green Dye.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Dark Olive Green (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Dark Violet (L 1) | 2 | Dark Violet Deep Sky blue |
?? | ?? | 3 | ?? | ?? | ?? | ?? | ||||
| 1 | Deep Sky Blue (L 1) | 2 | Deep Sky blue Dark Violet |
?? | ?? | 3 | ?? | ?? | ?? | ?? | ||||
| 1 | Emerald (L 16) | File:Emerald metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Goblin Orange (L 16) | File:Goblin orange leather.png | File:Goblin orange metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |
| 1 | Gray (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Green (L 16) | File:Green metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Khaki (L 16) | File:Khaki metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Lemon Chiffon (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Light Cyan (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Light Gray (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Linen (L 16) | File:Linen metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Magenta (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Medium Blue (L 16) | File:Medium blue metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Medium Purple (L 16) | File:Medium purple leather.png | File:Medium purple metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |
| 1 | Night Gray (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Orange (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Pale Goldenrod (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Pale Marigold (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Pink (L 1) | File:Basic Helm Pink Dye.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Purple (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Red (L 1) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Rosy Brown (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Sandy Brown (L 16) | File:Sandy brown leather.png | File:Sandy brown metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |
| 1 | Sea Green (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Sky Blue (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Slate Gray (L 16) | File:Basic Helm Slate Grey Dye.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Smoky White (L 16) | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Thistle (L 1) | File:Thistle metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
| 1 | Tomato Red | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | |||
| 1 | Turquoise (L 16) | File:Turquoise metal.png | 2 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ||
Note: Due to the fact that it is individual players that are contributing to this chart, added with the fact that there is no in-game preview for dyes at this time of writing,
LARGE amounts of Materials, Gold, and Time needed to create and fill this chart, this is a work in progress,
and not all color combinations can/will be shown at time of completion.
Basic Metal Set 2-Dye
Note, that the Boots currently only show the primary(main) color and none of the secondary color can be seen currently.