Super Fireball: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m Create ability page |
||
| Line 35: | Line 35: | ||
| description = Throw a very potent fireball. | | description = Throw a very potent fireball. | ||
| level = 45 | | level = 45 | ||
| power cost = | | power cost = 39 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 30 meters | | range = 30 meters | ||
| Line 49: | Line 49: | ||
| description = Throw a very potent fireball. | | description = Throw a very potent fireball. | ||
| level = 55 | | level = 55 | ||
| power cost = | | power cost = 45 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 30 meters | | range = 30 meters | ||
| Line 63: | Line 63: | ||
| description = Throw a very potent fireball. | | description = Throw a very potent fireball. | ||
| level = 70 | | level = 70 | ||
| power cost = | | power cost = 52 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 30 meters | | range = 30 meters | ||
| Line 77: | Line 77: | ||
| description = Throw a very potent fireball. | | description = Throw a very potent fireball. | ||
| level = 80 | | level = 80 | ||
| power cost = | | power cost = 57 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 30 meters | | range = 30 meters | ||
Latest revision as of 22:29, 14 November 2020
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||