Ice Nova: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m Create ability page |
||
| Line 33: | Line 33: | ||
| description = Blast all nearby enemies with a numbing wave of cold. | | description = Blast all nearby enemies with a numbing wave of cold. | ||
| level = 35 | | level = 35 | ||
| power cost = | | power cost = 30 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 2 meters | | range = 2 meters | ||
| Line 46: | Line 46: | ||
| description = Blast all nearby enemies with a numbing wave of cold. | | description = Blast all nearby enemies with a numbing wave of cold. | ||
| level = 45 | | level = 45 | ||
| power cost = | | power cost = 35 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 2 meters | | range = 2 meters | ||
| Line 59: | Line 59: | ||
| description = Blast all nearby enemies with a numbing wave of cold. | | description = Blast all nearby enemies with a numbing wave of cold. | ||
| level = 60 | | level = 60 | ||
| power cost = | | power cost = 41 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 2 meters | | range = 2 meters | ||
| Line 72: | Line 72: | ||
| description = Blast all nearby enemies with a numbing wave of cold. | | description = Blast all nearby enemies with a numbing wave of cold. | ||
| level = 70 | | level = 70 | ||
| power cost = | | power cost = 46 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 2 meters | | range = 2 meters | ||
| Line 85: | Line 85: | ||
| description = Blast all nearby enemies with a numbing wave of cold. | | description = Blast all nearby enemies with a numbing wave of cold. | ||
| level = 80 | | level = 80 | ||
| power cost = | | power cost = 50 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 2 meters | | range = 2 meters | ||
Revision as of 22:31, 14 November 2020
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||