Template:Ability icon: Difference between revisions
Extractum11 (talk | contribs) m Updating |
Extractum11 (talk | contribs) Updating to faster version |
||
| Line 1: | Line 1: | ||
<includeonly>{{ #if: {{{1|}}} | | |||
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_{{ #switch: {{padleft: | 1 | {{ lc: {{{1}}} }} }} | |||
| a = {{ #switch: {{{1}}} | |||
| Acid Arrow = 3302 | |||
| Acid Arrow 2 = 3302 | |||
| Acid Arrow 3 = 3302 | |||
| Acid Arrow 4 = 3302 | |||
| Acid Arrow 5 = 3302 | |||
| Acid Arrow 6 = 3302 | |||
| Acid Arrow 7 = 3302 | |||
| Acid Arrow 8 = 3302 | |||
| Acid Aura Ball = 3403 | |||
| Acid Aura Ball = 3403 | |||
| Acid Aura Ball = 3403 | |||
| Acid Aura Ball = 3403 | |||
| Acid Ball = 3403 | |||
| Acid Ball = 3403 | |||
| Acid Bolt = 3650 | |||
| Acid Bolt 2 = 3650 | |||
| Acid Bolt 3 = 3650 | |||
| Acid Bolt 4 = 3650 | |||
| Acid Bolt 5 = 3650 | |||
| Acid Bolt 6 = 3650 | |||
| Acid Bolt 7 = 3650 | |||
| Acid Bolt 8 = 3650 | |||
| Acid Bomb = 2184 | |||
| Acid Bomb 2 = 2184 | |||
| Acid Bomb 3 = 2184 | |||
| Acid Bomb 4 = 2184 | |||
| Acid Bomb 5 = 2184 | |||
| Acid Bomb 6 = 2184 | |||
| Acid Bomb 7 = 2184 | |||
| Acid Bomb 8 = 2184 | |||
| Acid Bomb 9 = 2184 | |||
| Acid Explosion = 3307 | |||
| Acid Explosion = 3307 | |||
| Acid Opener = 3408 | |||
| Acid Sigil = 3324 | |||
| Acid Sigil 2 = 3324 | |||
| Acid Sigil 3 = 3324 | |||
| Acid Sigil 4 = 3324 | |||
| Acid Spew = 3402 | |||
| Acidball = 3069 | |||
| Admonish = 3726 | |||
| Admonish 2 = 3726 | |||
| Admonish 3 = 3726 | |||
| Admonish 4 = 3726 | |||
| Admonish 5 = 3726 | |||
| Admonish 6 = 3726 | |||
| Admonish 7 = 3726 | |||
| Admonish 8 = 3726 | |||
| Admonish 9 = 3726 | |||
| Aggression Deterrent = 3778 | |||
| Aggression Deterrent 2 = 3778 | |||
| Aggression Deterrent 3 = 3778 | |||
| Aggression Deterrent 4 = 3778 | |||
| Aggression Deterrent 5 = 3778 | |||
| Agonize = 3626 | |||
| Agonize 2 = 3626 | |||
| Agonize 3 = 3626 | |||
| Agonize 4 = 3626 | |||
| Agonize 5 = 3626 | |||
| Aimed Shot = 3315 | |||
| Aimed Shot 2 = 3315 | |||
| Aimed Shot 3 = 3315 | |||
| Aimed Shot 4 = 3315 | |||
| Aimed Shot 5 = 3315 | |||
| Aimed Shot 6 = 3315 | |||
| Aimed Shot 7 = 3315 | |||
| Aimed Shot 7 (Energy Bow) = 3315 | |||
| AlienDog_Punch = 2117 | |||
| AlienDog_Punch2 = 2117 | |||
| AlienDog_RagePunch = 2117 | |||
| Anthem of Avoidance = 3667 | |||
| Anthem of Avoidance 2 = 3667 | |||
| Anthem of Avoidance 3 = 3667 | |||
| Anthem of Avoidance 4 = 3667 | |||
| Anthem of Avoidance 5 = 3667 | |||
| Anthem of Avoidance 6 = 3667 | |||
| Antler Slash = 2219 | |||
| Antler Slash 2 = 2219 | |||
| Antler Slash 3 = 2219 | |||
| Antler Slash 4 = 2219 | |||
| Antler Slash 5 = 2219 | |||
| Antler Slash 6 = 2219 | |||
| Antler Slash 7 = 2219 | |||
| Antler Slash 8 = 2219 | |||
| Antler Slash 9 = 2219 | |||
| Apprehend = 3768 | |||
| Apprehend 2 = 3768 | |||
| Apprehend 3 = 3768 | |||
| Apprehend 4 = 3768 | |||
| Apprehend 5 = 3768 | |||
| Apprehend 6 = 3768 | |||
| Area Halberd = 3654 | |||
| Area Halberd - Boss = 3654 | |||
| Armor Buff = 3310 | |||
| Arrow = 3310 | |||
| Arrow = 3310 | |||
| Arrow = 3310 | |||
| Arrow = 3310 | |||
| Arrrrrow = 3310 | |||
| Arrrrrow = 3310 | |||
| Arrrrrow = 3310 | |||
| Arrrrrow = 3310 | |||
| Arrrrrrrrrow = 3310 | |||
| Arrrrrrrrrow = 3310 | |||
| Astral Strike = 3782 | |||
| Astral Strike 2 = 3782 | |||
| Astral Strike 3 = 3782 | |||
| Astral Strike 4 = 3782 | |||
| Astral Strike 5 = 3782 | |||
}} | |||
| b = {{ #switch: {{{1}}} | |||
| Backstab = 3600 | |||
| Backstab 2 = 3600 | |||
| Backstab 3 = 3600 | |||
| Backstab 4 = 3600 | |||
| Backstab 5 = 3600 | |||
| Backstab 6 = 3600 | |||
| Backstab 7 = 3600 | |||
| Backstab 8 = 3600 | |||
| BallistaFire = 3650 | |||
| BallistaFire_Long = 3650 | |||
| BarghestBiteA = 2129 | |||
| BarghestBiteB = 2129 | |||
| BarghestDebuff = 2131 | |||
| Barrage = 2102 | |||
| Barrage 2 = 2102 | |||
| Barrage 3 = 2102 | |||
| Barrage 4 = 2102 | |||
| Barrage 5 = 2102 | |||
| Barrage 6 = 2102 | |||
| Barrage 7 = 2102 | |||
| BarutiWrapA = 2238 | |||
| BarutiWrapB = 2238 | |||
| BarutiWrapRage = 3482 | |||
| Bash = 3407 | |||
| Bash 2 = 3407 | |||
| Bash 3 = 3407 | |||
| Bash 4 = 3407 | |||
| Bash 5 = 3407 | |||
| Bash 6 = 3407 | |||
| Basic Shot = 3310 | |||
| Basic Shot 2 = 3310 | |||
| Basic Shot 3 = 3310 | |||
| Basic Shot 4 = 3310 | |||
| Basic Shot 5 = 3310 | |||
| Basic Shot 6 = 3310 | |||
| Basic Shot 7 = 3310 | |||
| Basic Shot 7 (Energy Bow) = 3310 | |||
| BasiliskCastPerching = 3070 | |||
| BasiliskClawA = 2130 | |||
| BasiliskClawB = 2130 | |||
| BasiliskDebuff = 3496 | |||
| BasiliskToxicBite = 2131 | |||
| Bat Stability = 3547 | |||
| Bat Stability 2 = 3547 | |||
| Bat Stability 3 = 3547 | |||
| Bat Stability 4 = 3547 | |||
| BatIllusionBite = 3548 | |||
| BatIllusionSlashA = 3553 | |||
| BatIllusionSlashB = 3553 | |||
| Bear Bite (Pet) = 2129 | |||
| Bear Claw (Pet) = 3067 | |||
| Bear Self-Heal (Pet) 1 = 2136 | |||
| Bear Self-Heal (Pet) 2 = 2136 | |||
| Bear Self-Heal (Pet) 3 = 2136 | |||
| Bear Self-Heal (Pet) 4 = 2136 | |||
| Bear Self-Heal (Pet) 5 = 2136 | |||
| Bear Self-Heal (Pet) 6 = 2136 | |||
| Bear Stun (Pet) 1 = 3619 | |||
| Bear Stun (Pet) 2 = 3619 | |||
| Bear Stun (Pet) 3 = 3619 | |||
| Bear Stun (Pet) 4 = 3619 | |||
| Bear Stun (Pet) 5 = 3619 | |||
| Bear Stun (Pet) 6 = 3619 | |||
| Bear Taunt (Pet) 1 = 2136 | |||
| Bear Taunt (Pet) 2 = 2136 | |||
| Bear Taunt (Pet) 3 = 2136 | |||
| Bear Taunt (Pet) 4 = 2136 | |||
| Bear Taunt (Pet) 5 = 2136 | |||
| Bear Taunt (Pet) 6 = 2136 | |||
| Bear Ultra (Pet) 1 = 3619 | |||
| Bear Ultra (Pet) 2 = 3619 | |||
| Bear Ultra (Pet) 3 = 3619 | |||
| Bear Ultra (Pet) 4 = 3619 | |||
| Bear Ultra (Pet) 5 = 3619 | |||
| Bear Ultra (Pet) 6 = 3619 | |||
| Bear Warmth (Pet) 1 = 3619 | |||
| Bear Warmth (Pet) 2 = 3619 | |||
| Bear Warmth (Pet) 3 = 3619 | |||
| Bear Warmth (Pet) 4 = 3619 | |||
| Bear Warmth (Pet) 5 = 3619 | |||
| Bear Warmth (Pet) 6 = 3619 | |||
| Become Dark Wolf = 2126 | |||
| Become Winter Wolf = 2126 | |||
| Become Wolf = 2126 | |||
| Bee Inject 1 = 2136 | |||
| Bee Inject 2 = 2136 | |||
| Bee Inject 3 = 2136 | |||
| Bee Inject 4 = 2136 | |||
| Bee Inject 5 = 2136 | |||
| Bee Inject 6 = 2136 | |||
| Bee Poison Vuln 1 = 3619 | |||
| Bee Poison Vuln 2 = 3619 | |||
| Bee Poison Vuln 3 = 3619 | |||
| Bee Poison Vuln 4 = 3619 | |||
| Bee Stab = 3593 | |||
| BeeInject = 3593 | |||
| BeeShoot = 3403 | |||
| BeeShootB = 3403 | |||
| BeeStab = 3593 | |||
| Big Cat Claw = 2130 | |||
| Big Cat Claw (Pet) = 2130 | |||
| Big Cat Heal (Pet) 1 = 3619 | |||
| Big Cat Heal (Pet) 2 = 3619 | |||
| Big Cat Heal (Pet) 3 = 3619 | |||
| Big Cat Heal (Pet) 4 = 3619 | |||
| Big Cat Heal (Pet) 5 = 3619 | |||
| Big Cat Heal (Pet) 6 = 3619 | |||
| Big Cat Kill (Pet) 1 = 2136 | |||
| Big Cat Kill (Pet) 2 = 2136 | |||
| Big Cat Kill (Pet) 3 = 2136 | |||
| Big Cat Kill (Pet) 4 = 2136 | |||
| Big Cat Kill (Pet) 5 = 2136 | |||
| Big Cat Kill (Pet) 6 = 2136 | |||
| Big Cat Pounce = 2117 | |||
| Big Cat Pounce (Pet) = 2117 | |||
| Big Cat Rage Pounce = 2117 | |||
| Big Cat Root (Pet) 1 = 3619 | |||
| Big Cat Root (Pet) 2 = 3619 | |||
| Big Cat Root (Pet) 3 = 3619 | |||
| Big Cat Root (Pet) 4 = 3619 | |||
| Big Cat Root (Pet) 5 = 3619 | |||
| Big Cat Root (Pet) 6 = 3619 | |||
| Big Cat Ultrakill (Pet) 1 = 3619 | |||
| Big Cat Ultrakill (Pet) 2 = 3619 | |||
| Big Cat Ultrakill (Pet) 3 = 3619 | |||
| Big Cat Ultrakill (Pet) 4 = 3619 | |||
| Big Cat Ultrakill (Pet) 5 = 3619 | |||
| Big Cat Ultrakill (Pet) 6 = 3619 | |||
| Big Golem Boss Fling = 3481 | |||
| Big Golem Boss Fling = 3481 | |||
| Big Golem Fling = 3481 | |||
| Big Golem Hit A = 3481 | |||
| Big Golem Hit B = 3481 | |||
| Big Golem Perch Fix = 3481 | |||
| BigGolemHitA-NoDisable = 3481 | |||
| BigGolemHitB-NoDisable = 3481 | |||
| BigGolemSummonFireSnake = 3481 | |||
| BigHeadCurseball = 5372 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite = 2129 | |||
| Bite 2 = 2129 | |||
| Bite 3 = 2129 | |||
| Bite 4 = 2129 | |||
| Bite 5 = 2129 | |||
| Bite 6 = 2129 | |||
| Bite 7 = 2129 | |||
| BitingVineAppear = 2149 | |||
| BitingVineBite = 3479 | |||
| BitingVineCast = 3480 | |||
| BitingVineDisappear = 2149 | |||
| BitingVineSpit = 3481 | |||
| BitingVineSpitB = 3481 | |||
| Blast of Defiance = 3673 | |||
| Blast of Defiance 2 = 3673 | |||
| Blast of Defiance 3 = 3673 | |||
| Blast of Defiance 4 = 3673 | |||
| Blast of Defiance 5 = 3673 | |||
| Blast of Defiance 6 = 3673 | |||
| Blast of Defiance 7 = 3673 | |||
| Blast of Despair = 3672 | |||
| Blast of Despair 2 = 3672 | |||
| Blast of Despair 3 = 3672 | |||
| Blast of Despair 4 = 3672 | |||
| Blast of Despair 5 = 3672 | |||
| Blast of Despair 6 = 3672 | |||
| Blast of Despair 7 = 3672 | |||
| Blast of Fury = 3671 | |||
| Blast of Fury 2 = 3671 | |||
| Blast of Fury 3 = 3671 | |||
| Blast of Fury 4 = 3671 | |||
| Blast of Fury 5 = 3671 | |||
| Blast of Fury 6 = 3671 | |||
| Blast of Fury 7 = 3671 | |||
| Blast of Fury 8 = 3671 | |||
| Bleddyn Howl = 2111 | |||
| Blitz Shot = 3321 | |||
| Blitz Shot 2 = 3321 | |||
| Blitz Shot 3 = 3321 | |||
| Blitz Shot 4 = 3321 | |||
| Blitz Shot 5 = 3321 | |||
| Blitz Shot 6 = 3321 | |||
| Blitz Shot 6 (Energy Bow) = 3321 | |||
| Blizzard = 3525 | |||
| Blizzard 2 = 3525 | |||
| Blizzard 3 = 3525 | |||
| Blizzard 4 = 3525 | |||
| Blizzard 5 = 3525 | |||
| Blizzard 6 = 3525 | |||
| Blizzard 7 = 3525 | |||
| Blocking Stance = 2192 | |||
| Blocking Stance 2 = 2192 | |||
| Blocking Stance 3 = 2192 | |||
| Blocking Stance 4 = 2192 | |||
| Blocking Stance 5 = 2192 | |||
| Blood of the Pack = 3629 | |||
| Blood of the Pack 2 = 3629 | |||
| Blood of the Pack 3 = 3629 | |||
| Blood of the Pack 4 = 3629 | |||
| Blood of the Pack 5 = 3629 | |||
| Blood of the Pack 6 = 3629 | |||
| Blur Cut = 3592 | |||
| Blur Cut 2 = 3592 | |||
| Blur Cut 3 = 3592 | |||
| Blur Cut 4 = 3592 | |||
| Blur Cut 5 = 3592 | |||
| Blur Cut 6 = 3592 | |||
| Blur Cut 7 = 3592 | |||
| Blur Cut 8 = 3592 | |||
| Blur Step = 3798 | |||
| Blur Step 2 = 3798 | |||
| Blur Step 3 = 3798 | |||
| Blur Step 4 = 3798 | |||
| Blur Step 5 = 3798 | |||
| Blur Step 6 = 3798 | |||
| Blur Step 7 = 3798 | |||
| Blur Step 8 = 3798 | |||
| Bodyslam = 3322 | |||
| Bodyslam 2 = 3322 | |||
| Bodyslam 3 = 3322 | |||
| Bodyslam 4 = 3322 | |||
| Bodyslam 5 = 3322 | |||
| Bodyslam 6 = 3322 | |||
| Boiling Veins = 2109 | |||
| BossSlimeKick = 2130 | |||
| BossSlimeKick2 = 2130 | |||
| BossSlimeKick2B = 2130 | |||
| BossSlimeKickB = 2130 | |||
| BossSlime_SummonSlime1 = 2161 | |||
| BossSlime_SummonSlime7Elite = 2161 | |||
| Bounding Escape = 2151 | |||
| Bounding Escape 2 = 2151 | |||
| Bounding Escape 3 = 2151 | |||
| Bounding Escape 4 = 2151 | |||
| Bounding Escape 5 = 2151 | |||
| Bow Bash = 3312 | |||
| Bow Bash 2 = 3312 | |||
| Bow Bash 3 = 3312 | |||
| Bow Bash 4 = 3312 | |||
| Bow Bash 5 = 3312 | |||
| Bow Bash 6 = 3312 | |||
| Bow Bash 7 = 3312 | |||
| Brain Drain = 2129 | |||
| Brain Drain = 2129 | |||
| Brain Scrub = 3645 | |||
| Brambleskin = 3483 | |||
| Brambleskin 2 = 3483 | |||
| Brambleskin 3 = 3483 | |||
| Brambleskin 4 = 3483 | |||
| Brambleskin 5 = 3483 | |||
| Brambleskin 6 = 3483 | |||
| Brambleskin 7 = 3483 | |||
| Brambleskin 8 = 3483 | |||
| Brambleskin 9 = 3483 | |||
| Bruising Blow = 2241 | |||
| Bruising Blow 2 = 2241 | |||
| Bruising Blow 3 = 2241 | |||
| Bruising Blow 4 = 2241 | |||
| Bruising Blow 5 = 2241 | |||
| Bruising Blow 6 = 2241 | |||
| Bulwark Mode = 3451 | |||
| Bulwark Mode 2 = 3451 | |||
| Bulwark Mode 3 = 3451 | |||
| Bun-Fu Blast = 3752 | |||
| Bun-Fu Blast 2 = 3752 | |||
| Bun-Fu Blast 3 = 3752 | |||
| Bun-Fu Blast 4 = 3752 | |||
| Bun-Fu Blast 5 = 3752 | |||
| Bun-Fu Blast 6 = 3752 | |||
| Bun-Fu Kick = 3691 | |||
| Bun-Fu Kick 2 = 3691 | |||
| Bun-Fu Kick 3 = 3691 | |||
| Bun-Fu Kick 4 = 3691 | |||
| Bun-Fu Kick 5 = 3691 | |||
| Bun-Fu Kick 6 = 3691 | |||
| Bun-Fu Strike = 3704 | |||
| Bun-Fu Strike 2 = 3704 | |||
| Bun-Fu Strike 3 = 3704 | |||
| Bun-Fu Strike 4 = 3704 | |||
| Bun-Fu Strike 5 = 3704 | |||
| Burning Flames = 2206 | |||
| But I Love You = 3441 | |||
| But I Love You 2 = 3441 | |||
| But I Love You 3 = 3441 | |||
}} | |||
| c = {{ #switch: {{{1}}} | |||
| Cabalist's Mutter = 3662 | |||
| Calefaction = 3069 | |||
| Calefaction 2 = 3069 | |||
| Calefaction 3 = 3069 | |||
| Calefaction 4 = 3069 | |||
| Calefaction 5 = 3069 | |||
| Calefaction 6 = 3069 | |||
| Call Living Stabled Pet = 2160 | |||
| Call | |||
[[Category:Formatting templates]] | [[Category:Formatting templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 18:05, 4 April 2021
Description
This accepts an ability name as input and returns the in-game icon. Most of these are 64x64, but you can resize them if needed. See the Examples section below.
Syntax
{{Ability icon|<name>|<size selection>}}
Parameters
- <name>
- The name of the ability. It must match exactly what is displayed in-game (e.g. "Super Fireball", not "SUPER fireball" or "Fireball")
- If omitted or empty, template returns a blank icon image.
- If no match is found, template returns an error.
- <size selection>
- 1 or 32 for 32x32.
- 2 or 64 for 64x64.
- If omitted, empty, or anything else, image isn't resized.
Examples
Standard Use
{{Ability icon|Ring of Fire}}
{{Ability icon}}
{{Ability icon|FakeAbilityReturnsError}}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
Resizing
{{Ability icon|Ring of Fire}} <!-- default size is 64x64 -->
{{Ability icon|Ring of Fire|64}}
{{Ability icon|Ring of Fire|32}}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
Alternative Resizing (old method)
You can also manually resize the images if you wish (using the template just wraps the image in this span automatically).
<span class="extimage32px">{{Ability icon|Ring of Fire}}</span>
<span class="extimage64px">{{Ability icon|Ring of Fire}}</span>
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png | Error: Ability not found }}
{{ #replace: http://cdn.projectgorgon.com/v342/icons/icon_2120.png | http://cdn.projectgorgon.com/v342/icons/icon_.png
| Error: Ability not found }}If you're done making changes, please refresh the text.
Please add categories and interwikis to Template:Ability icon/doc. (View all subpages of this page.)