Cooking

“Skill in preparing food for consumption.
Cooking is a trade skill that allows the player to produce various regenerative foods and drinks, and other consumables. Cooked food can be consumed, or gifted to various NPCs (eg. Marna and Fainor).
Fainor in Serbule Keep sells a large number of recipes. Most of the recipes require to be in proximity of a stove or fire pit, but not all of them (typically preparing fish and meat as a base for other recipes, can be done anywhere).
Tip : because you earn a special bonus the first time you use a recipe, don't "spam" a recipe to level up! Try to buy a variety of recipes, and make one of each. Similarly consider eating one of each foods that you cooked, for the first time bonus Gourmand XP.
To learn Cooking levels 51-60, speak to Selaxi.
Non-cooked foods
The following are foods which can be looted, but not crafted by the player.
| Food | Gourmet Lvl | Description | From |
|---|---|---|---|
| Mogyar Cheese | 5 | +5 Power Regen per update, Lasts 1 hour | Rats (all kinds) |
Recipes
| Lvl | Recipe | Type | Ingredients | Gourmand | XP | Description | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Fried Clownfish | Meal | x2 x1 x1 x1 | 40 | 10 | - | - | - | - |
| 0 | Boiled Crab | Meal | x2 x1 x2 | 1 | - | - | - | - | - |
| 0 | Honey Ham | Meal | x1 x3 x1 | 40 | 10 | - | - | - | - |
| 5 | Flatbread | Snack | x4 x1 x1 x1 | ? | 2 | - | - | - | - |
| 5 | Venison Psi-Mantis Style | Meal | x1 x1 x1 x1 | 50 | 20 | - | - | - | - |
| 5 | Onion Rings | Meal | x2 x1 x1 x1 | 50 | 20 | - | - | - | - |
| 5 | Hash Browns | Meal | x2 x1 x1 | 50 | 20 | - | - | - | - |
| 8 | Mystery Jerky | Snack | x1 x5 x1 | 100 | 32 | - | - | - | - |
| 10 | Chicken Psi-Mantis Style | Meal | x1 x2 x1 | 200 | 40 | - | - | - | - |
| 10 | Boiled Cabage | Meal | x1 x1 x1 | 10 | 40 | - | - | - | - |
| 10 | Apple Juice | Drink | x3 x2 x1 | 10 | 20 | - | - | - | - |
| 10 | Semi-Loaded Baked Potato | Meal | x1 x1 x1 x1 | 10 | 40 | - | - | - | - |
| 15 | Cabbage Soup | Meal | x2 x1 x3 x1 | 150 | 60 | - | - | - | - |
| 15 | Venison Jerky | Snack | x1 x5 x2 | 10 | 40 | - | - | - | - |
| 15 | Sausage | Meal | x1 x1 x2 x1 | 15 | - | - | - | - | - |
| 20 | Baked Beets | Meal | x1 x1 | 20 | ??? | - | - | - | - |
| 25 | Glazed Beets | Meal | x1 x1 x1 | 25 | 100 | - | - | - | - |
| 20 | Peasant's Pie | Meal | x3 x2 x1 x1 | 20 | - | - | - | - | - |
| 25 | Orange Perch | Meal | x2 x1 x3 | 25 | 100 | - | - | - | - |
| 30 | Squash Soup | Drink | x1 x2 x1 x1 x1 | 30 | 10 | - | - | - | - |
| 30 | Stuffed Squash | Meal | x1 x1 x1 | 30 | 120 | - | - | - | - |
| 30 | Chicken and Broccoli | Meal | x1 x2 x1 x1 x1 | 30 | 120 | - | - | - | - |
| 35 | Guava Bowl | Snack | x4 x1 x1 x2 | 35 | 140 | - | - | - | - |
| 40 | Yeti Stick | Snack | x1 x2 x1 x1 | 40 | 166 | - | - | - | - |
| ? | BBQ Ribs | Meal | ? | 40 | ? | - | - | - | - |
| ? | Candied Lemons | ? | ? | 50 | ? | - | - | - | - |
Recipes Full
(this table was autogenerated and may be missing some details)
Halloween 2014
| Lvl | Recipe | Type | Ingredients | Gourmand | XP | Description | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 | Pumpkin Smoothie | Drink | x1 x1 x1 | 30 | 120 | - | - | - | - |
| 35 | Pumpkin Soup | Meal | x1 x2 x1 x1 | 35 | 140 | - | - | - | - |
| 50 | Basic Pumpkin Pie | Meal | - | - | - | - | - | - | - |