Charred Femur
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6824.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Charred Femur | ||
A strangely burned bone. It leaves black smudges on everything it touches.
| |||||
Value: 1
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Charred Femur mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Jumjab | West of Hogan's Keep in Eltibule | Likes (Bones : 50*) |
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Lawara | Anagoge Island | Likes (Bones : 50*) |
| Daniel Murderdark | Rahu City in Rahu | Likes (Bones : 50*) |
| Ragabir | Red Wing Casino | Likes (Bones : 50*) Likes (Alchemy Ingredients) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Engineer Crall | Near the southeast corner of the map, in the mountains | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Zazzamath | vidaria | Likes (Corpse Trophies) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) |
| The Floriculturist | Flying Rock | Hates (Bones : 50*) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
*Charred Femur has an effective value different from its base value (1) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.