Urban Expression

From Project Gorgon
Revision as of 17:20, 26 May 2026 by Tamiq (talk | contribs) (Initial rough skill info)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Urban Expression

Skill in creating urban art, such as graffiti and street art.
Skill Type:
Other Skill
Max Level:
50
Requirements:
Unknown
Skill Trainers:
[[]]


Graffiti is getting out of control. If anyone on the Council notices, they'll take drastic, horrific, actions, like, I dunno, making the walls sentient so that they become easily enraged. Or perhaps making the town walls out of pure unlife.

Ser Hackley

Urban Expression Overview

Urban Expression is a side skill focused on adorning the interior walls of Statehelm with phrases and symbols. This is in direct conflict with the Civil Engineering directive to keep the walls scrubbed clean.

In-Game Description

Skill in creating urban art, such as graffiti and street art.

Training Urban Expression

  • Quests to teach new symbols trigger automatically (based on level?)


Connected Skills

Sub-Skills:
  • None
Secondary Skills:
  • None
  • Artistry - Both are expressions of creative talents
  • Dye Making - Creates the consumables (dyes) used
Synergy Levels:

Bonus Synergy Levels for Urban Expression can be obtained from the following skills and levels:

  • None


Click "Expand" on the box below to view a complete list of Abilities for the Urban Expression skill.

Level Name Description Special Damage Stats Gear Required

Urban Expression Mechanics

Graffiti is criminal activity in Statehelm, and will result in demerits if a citizen should catch you at it.

As you level, the length of the messages you can leave increases. At level 17, the length is 32.

There is a set of quests that trigger automatically as you use the skill, each one rewarding some Lore XP and a new symbol for use in Urban Expression:

Glyphs
Bat ^x
Beer ^K
Bomb ^@
Bone ^b
Bow ^A
Brain ^C
Bread ^I
Butterfly
Celebrate ^!
Cheese ^e
Cutlery ^i
Deer ^D
Die ^d
Face (Dog)
Female ^3
Fish
Flower ^G
Footprint ^f
Grapes ^g
Hammer (Tool)
Hammer (Weapon) ^H
Horse
Lemon ^n
Lightning ^z
Male ^4
Meat ^M
Necklace ^U
Pig ^P
Rabbit ^r
Shield ^S
Skull ^X
Soup ^o
Spider ^a
Sword ^t
Tree
Wind ^W
Wizard Hat


Level Bonus Skill

Urban Expression Experience Table

Click Expand to view the Experience Table for Urban Expression

Level Experience Total Experience
1 10 10
2 17 27
3 38 65
4 61 126
5 102 228
6 138 366
7 198 564
8 242 806
9 321 1127
10 384 1511
11 482 1993
12 548 2541
13 675 3216
14 775 3991
15 938 4929
16 1072 6001
17 1284 7285
18 1474 8759
19 1749 10508
20 1951 12459
21 2304 14763
22 2618 17381
23 3039 20420
24 3411 23831
25 4003 27834
26 4469 32303
27 5168 37471
28 5840 43311
29 6736 50047
30 7606 57653
31 8844 66497
32 9855 76352
33 11441 87793
34 12928 100721
35 14853 115574
36 16778 132352
37 18952 151304
38 21486 172790
39 24435 197225
40 27295 224520
41 30724 255244
42 34269 289513
43 38375 327888
44 42996 370884
45 48193 419077
46 53744 472821
47 60126 532947
48 66951 599898
49 74953 674851
50 83730 758581
51 93278 851859
52 104609 956468
53 117085 1073553
54 131925 1205478
55 148420 1353898
56 167421 1521319
57 188650 1709969
58 213903 1923872
59 242269 2166141
60 275967 2442108
61 312948 2755056
62 355550 3110606
63 404523 3515129
64 460713 3975842
65 525075 4500917
66 598688 5099605
67 682763 5782368
68 778669 6561037
69 887940 7448977
70 1012308 8461285
71 1153715 9615000
72 1314344 10929344
73 1496649 12425993
74 1703383 14129376
75 1937635 16067011
76 2202870 18269881
77 2502977 20772858
78 2842310 23615168
79 3225753 26840921
80 3658774 30499695
81 4147500 34647195
82 4698787 39345982
83 5320311 44666293
84 6020661 50686954
85 6809446 57496400
86 7697409 65193809
87 8696566 73890375
88 9820346 83710721
89 11083757 94794478
90 12503569 107298047
91 14098512 121396559
92 15889507 137286066
93 17899912 155185978
94 20155802 175341780
95 22686282 198028062
96 25523827 223551889
97 28704673 252256562
98 32269237 284525799
99 36262597 320788396
100 40735019 361523415


Trivia