Amazing Nimble Coat
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_12030.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Amazing Nimble Coat | ||||||
Endurance 70
| |||||||||
Made of ultra-strong cloth, this garment makes it easy to dodge attacks.
| |||||||||
| Every 12 seconds, automatically Evade the first Melee attack aimed at you {MAX_ARMOR}{96} {COMBAT_REFRESH_HEALTH_DELTA}{84} {COMBAT_REFRESH_POWER_DELTA}{74} | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Value: 294
| |||||||||
| |||||||||
How to Obtain
The recipe is taught by Eveline Rastin for 13166 councils at Like Family.
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Decompose Chest Armor | Chest Armor x1 | |
| 8 | Extract Chest Augment (Level 0-30) | http://cdn.projectgorgon.com/v337/icons/icon_5812.png Small Chest Bauble x20 Chest Armor x1 Crystal x1 |
|
| 30 | Undo Augment on Chest Armor | http://cdn.projectgorgon.com/v337/icons/icon_5812.png Small Chest Bauble x25 Chest Armor x1 |
|
| 31 | Extract Chest Augment (Level 31-60) | http://cdn.projectgorgon.com/v337/icons/icon_5813.png Medium Chest Bauble x20 Chest Armor x1 Crystal x1 |
|
| 61 | Extract Chest Augment (Level 61-90) | http://cdn.projectgorgon.com/v337/icons/icon_5495.png Large Chest Bauble x20 Chest Armor x1 Crystal x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 3 | Turn Equipment Into Fairy Dust | Equipment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Hoplology Research | Equipment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 4 | Apply Chest Augment | Chest Armor x1 Chest-Armor Augment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Cloth Armor (1 color) | http://cdn.projectgorgon.com/v337/icons/icon_5327.png Butter Muslin x1 Cloth Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Cloth Armor (2 colors) | http://cdn.projectgorgon.com/v337/icons/icon_5329.png Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Cloth Armor (3 colors) | http://cdn.projectgorgon.com/v337/icons/icon_5330.png Fine Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
| Silvia | The Druid Camp in Sun Vale | Loves (Chest Armor and Loot) |
| Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
| The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
| Glajur | Kur Tower | Likes (Cloth Armor) |
| Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
| Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
| Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |