Clownfish
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5052.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Clownfish | ||
A raw fish.
| |||||
Value: 6
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Collect Eels | 10 | One time only | Spot | Neutral | Animal Town in Sun Vale |
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Clownfish Fillet | http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 | http://cdn.projectgorgon.com/v338/icons/icon_5036.png Clownfish Fillet x1 http://cdn.projectgorgon.com/v338/icons/icon_5054.png Basic Fish Scales x1 (!) |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 32 | Meditation #32 | http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 | Receive the two combos from a Meditation Pillar, plus a third Combo: Kick+Punch+Barrage: final step deals 125 extra damage. |
| 33 | Meditation #33 | http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 | Receive +15% Psychic Resistance, plus the two combos from a Meditation Pillar, plus a third Combo: Kick+Punch+Barrage: final step deals 125 extra damage. |
| 34 | Meditation #34 | http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 | Receive the two combos from a Meditation Pillar, plus a third Combo: Punch+Kick+Cobra Strike+Punch: final step deals 75 extra damage that bypasses armor. |
| 35 | Meditation #35 | http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 | Receive +20 Max Power, plus the two combos from a Meditation Pillar, plus a third Combo: Punch+Kick+Cobra Strike+Punch: final step deals 75 extra damage that bypasses armor. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 15 | Potent Spore Bombs | http://cdn.projectgorgon.com/v338/icons/icon_5002.png Mycena Mushroom x2 http://cdn.projectgorgon.com/v338/icons/icon_5052.png Clownfish x1 http://cdn.projectgorgon.com/v338/icons/icon_5019.png Strange Dirt x1 |
http://cdn.projectgorgon.com/v338/icons/icon_5685.png Potent Spore Bomb x2 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Rugen | The Hostile Area of Rahu City in Rahu | Loves (Fish : 10*) |
| Kalaba | Eltibule Keep in Eltibule | Loves (Fish : 10*) |
| Irkima | Red Wing Casino | Loves (Fish : 10*) |
| Red | The Fox Outpost in Kur | Loves (Fish : 10*) |
| Fainor | Serbule Keep in Serbule | Likes (Fish : 10*) |
| Jace Soral | The Campfire in Northwestern Kur | Likes (Fish : 10*) Likes (Fish : 10*) |
| Squidlips | Near the Druid Camp in Sun Vale | Likes (Fish : 10*) |
| Ragabir | Red Wing Casino | Likes (Alchemy Ingredients) |
| Mandibles | Red Wing Casino | Likes (Cooking Ingredients) |
| Therese | Serbule Keep in Serbule | Dislikes (Fish : 10*) |
| Sir Arif | Serbule Crypt in Serbule | Hates (Fish : 10*) |
*Clownfish has an effective value different from its base value (6) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Get 100 Fish | 100 (Have any Fish) | One time only | Mushroom Jack | Friends | Serbule Keep in Serbule | |
| All The Fish You Could Want | 20 (Collect any Fish) | One time only | Jaime Fatholm | Comfortable | The Tapestry Inn in Serbule Hills |
Work Order
Turn in 10x Clownfish to Fitz the Boatman for 180 councils. Requires Industry Level 0.